URL Details: rsync://arch.mirror.constant.com/archlinux/
| URL: | rsync://arch.mirror.constant.com/archlinux/ |
|---|---|
| Mirror: | constant.com |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-14 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 18:48 | 0:00 | 1.49 | Yes | |
| 2026-10-14 18:45 | Sweden | 194.71.11.121 | 2026-10-14 18:45 | 0:00 | 1.52 | Yes | |
| 2026-10-14 17:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 17:47 | 0:00 | 1.48 | Yes | |
| 2026-10-14 17:45 | Sweden | 194.71.11.121 | 2026-10-14 17:45 | 0:00 | 1.70 | Yes | |
| 2026-10-14 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 17:32 | 0:00 | 1.21 | Yes | |
| 2026-10-14 17:31 | Germany | 78.46.209.220 | 2026-10-14 17:30 | 0:00 | 1.21 | Yes | |
| 2026-10-14 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 17:21 | 0:00 | 1.64 | Yes | |
| 2026-10-14 17:20 | United Kingdom | 185.73.44.89 | 2026-10-14 17:18 | 0:01 | 1.53 | Yes | |
| 2026-10-14 16:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 16:23 | 0:00 | 1.19 | Yes | |
| 2026-10-14 16:22 | Germany | 78.46.209.220 | 2026-10-14 16:21 | 0:00 | 1.25 | Yes | |
| 2026-10-14 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 16:14 | 0:01 | 1.52 | Yes | |
| 2026-10-14 16:13 | Sweden | 194.71.11.121 | 2026-10-14 16:12 | 0:01 | 1.52 | Yes | |
| 2026-10-14 15:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 15:41 | 0:00 | 1.67 | Yes | |
| 2026-10-14 15:39 | United Kingdom | 185.73.44.89 | 2026-10-14 15:39 | 0:00 | 1.36 | Yes | |
| 2026-10-14 14:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 14:41 | 0:00 | 1.23 | Yes | |
| 2026-10-14 14:39 | Germany | 78.46.209.220 | 2026-10-14 14:39 | 0:00 | 1.37 | Yes | |
| 2026-10-14 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 14:20 | 0:00 | 1.49 | Yes | |
| 2026-10-14 14:18 | Sweden | 194.71.11.121 | 2026-10-14 14:18 | 0:00 | 1.52 | Yes | |
| 2026-10-14 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 14:09 | 0:00 | 1.57 | Yes | |
| 2026-10-14 14:07 | United Kingdom | 185.73.44.89 | 2026-10-14 14:07 | 0:00 | 1.33 | Yes | |
| 2026-10-14 13:14 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 13:13 | 0:01 | 1.49 | Yes | |
| 2026-10-14 13:12 | Sweden | 194.71.11.121 | 2026-10-14 13:11 | 0:01 | 1.53 | Yes | |
| 2026-10-14 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 12:47 | 0:00 | 1.21 | Yes | |
| 2026-10-14 12:44 | Germany | 78.46.209.220 | 2026-10-14 12:44 | 0:00 | 1.22 | Yes | |
| 2026-10-14 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 12:20 | 0:00 | 1.60 | Yes | |
| 2026-10-14 12:19 | United Kingdom | 185.73.44.89 | 2026-10-14 12:18 | 0:00 | 1.40 | Yes | |
| 2026-10-14 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 11:22 | 0:00 | 1.49 | Yes | |
| 2026-10-14 11:21 | Sweden | 194.71.11.121 | 2026-10-14 11:19 | 0:01 | 1.70 | Yes | |
| 2026-10-14 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 11:08 | 0:01 | 1.24 | Yes | |
| 2026-10-14 11:07 | Germany | 78.46.209.220 | 2026-10-14 11:06 | 0:01 | 1.21 | Yes | |
| 2026-10-14 10:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 10:57 | 0:01 | 1.66 | Yes | |
| 2026-10-14 10:56 | United Kingdom | 185.73.44.89 | 2026-10-14 10:56 | 0:00 | 1.71 | Yes | |
| 2026-10-14 10:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 10:16 | 0:01 | 1.48 | Yes | |
| 2026-10-14 10:15 | Sweden | 194.71.11.121 | 2026-10-14 10:13 | 0:01 | 1.52 | Yes | |
| 2026-10-14 09:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 09:47 | 0:00 | 1.20 | Yes | |
| 2026-10-14 09:45 | Germany | 78.46.209.220 | 2026-10-14 09:45 | 0:00 | 1.17 | Yes | |
| 2026-10-14 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 09:30 | 0:00 | 1.78 | Yes | |
| 2026-10-14 09:29 | United Kingdom | 185.73.44.89 | 2026-10-14 09:28 | 0:00 | 1.32 | Yes | |
| 2026-10-14 08:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 08:21 | 0:01 | 1.51 | Yes | |
| 2026-10-14 08:20 | Sweden | 194.71.11.121 | 2026-10-14 08:19 | 0:01 | 1.52 | Yes | |
| 2026-10-14 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 08:07 | 0:01 | 1.23 | Yes | |
| 2026-10-14 08:05 | Germany | 78.46.209.220 | 2026-10-14 08:04 | 0:01 | 1.42 | Yes | |
| 2026-10-14 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 08:00 | 0:01 | 1.71 | Yes | |
| 2026-10-14 07:59 | United Kingdom | 185.73.44.89 | 2026-10-14 07:58 | 0:01 | 1.27 | Yes | |
| 2026-10-14 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 06:33 | 0:00 | 1.49 | Yes | |
| 2026-10-14 06:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 06:32 | 0:00 | 1.24 | Yes | |
| 2026-10-14 06:31 | Sweden | 194.71.11.121 | 2026-10-14 06:31 | 0:00 | 1.53 | Yes | |
| 2026-10-14 06:30 | Germany | 78.46.209.220 | 2026-10-14 06:30 | 0:00 | 1.25 | Yes | |
| 2026-10-14 06:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 06:09 | 0:01 | 1.60 | Yes | |
| 2026-10-14 06:08 | United Kingdom | 185.73.44.89 | 2026-10-14 06:07 | 0:01 | 1.28 | Yes | |
| 2026-10-14 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 05:03 | 0:00 | 1.22 | Yes | |
| 2026-10-14 05:02 | Germany | 78.46.209.220 | 2026-10-14 05:01 | 0:00 | 1.25 | Yes | |
| 2026-10-14 04:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 04:56 | 0:01 | 1.76 | Yes | |
| 2026-10-14 04:55 | United Kingdom | 185.73.44.89 | 2026-10-14 04:54 | 0:01 | 1.32 | Yes | |
| 2026-10-14 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 04:35 | 0:01 | 1.49 | Yes | |
| 2026-10-14 04:34 | Sweden | 194.71.11.121 | 2026-10-14 04:33 | 0:01 | 1.76 | Yes | |
| 2026-10-14 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 03:49 | 0:00 | 1.77 | Yes | |
| 2026-10-14 03:48 | United Kingdom | 185.73.44.89 | 2026-10-14 03:47 | 0:00 | 1.46 | Yes | |
| 2026-10-14 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 03:21 | 0:00 | 1.24 | Yes | |
| 2026-10-14 03:19 | Germany | 78.46.209.220 | 2026-10-14 03:19 | 0:00 | 1.27 | Yes | |
| 2026-10-14 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 02:59 | 0:00 | 1.49 | Yes | |
| 2026-10-14 02:58 | Sweden | 194.71.11.121 | 2026-10-14 02:57 | 0:00 | 1.50 | Yes | |
| 2026-10-14 01:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 01:51 | 0:01 | 1.72 | Yes | |
| 2026-10-14 01:50 | United Kingdom | 185.73.44.89 | 2026-10-14 01:49 | 0:01 | 1.30 | Yes | |
| 2026-10-14 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 01:41 | 0:01 | 1.24 | Yes | |
| 2026-10-14 01:40 | Germany | 78.46.209.220 | 2026-10-14 01:40 | 0:00 | 1.21 | Yes | |
| 2026-10-14 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-14 01:36 | 0:00 | 1.51 | Yes | |
| 2026-10-14 01:34 | Sweden | 194.71.11.121 | 2026-10-14 01:34 | 0:00 | 1.51 | Yes | |
| 2026-10-14 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-14 00:41 | 0:00 | 1.22 | Yes | |
| 2026-10-14 00:38 | Germany | 78.46.209.220 | 2026-10-14 00:38 | 0:00 | 1.72 | Yes | |
| 2026-10-14 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-14 00:05 | 0:01 | 1.39 | Yes | |
| 2026-10-14 00:04 | United Kingdom | 185.73.44.89 | 2026-10-14 00:03 | 0:01 | 1.34 | Yes | |
| 2026-10-13 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 23:41 | 0:00 | 1.53 | Yes | |
| 2026-10-13 23:39 | Sweden | 194.71.11.121 | 2026-10-13 23:39 | 0:00 | 1.48 | Yes | |
| 2026-10-13 23:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 23:14 | 0:01 | 1.22 | Yes | |
| 2026-10-13 23:13 | Germany | 78.46.209.220 | 2026-10-13 23:12 | 0:00 | 1.23 | Yes | |
| 2026-10-13 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 22:37 | 0:00 | 1.79 | Yes | |
| 2026-10-13 22:35 | United Kingdom | 185.73.44.89 | 2026-10-13 22:35 | 0:00 | 1.49 | Yes | |
| 2026-10-13 22:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 22:00 | 0:00 | 1.22 | Yes | |
| 2026-10-13 21:58 | Germany | 78.46.209.220 | 2026-10-13 21:57 | 0:01 | 1.22 | Yes | |
| 2026-10-13 21:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 21:48 | 0:01 | 1.52 | Yes | |
| 2026-10-13 21:47 | Sweden | 194.71.11.121 | 2026-10-13 21:46 | 0:01 | 1.80 | Yes | |
| 2026-10-13 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 21:09 | 0:00 | 1.88 | Yes | |
| 2026-10-13 21:08 | United Kingdom | 185.73.44.89 | 2026-10-13 21:07 | 0:00 | 1.24 | Yes | |
| 2026-10-13 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 20:28 | 0:00 | 1.21 | Yes | |
| 2026-10-13 20:26 | Germany | 78.46.209.220 | 2026-10-13 20:26 | 0:00 | 1.21 | Yes | |
| 2026-10-13 20:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 20:19 | 0:00 | 1.49 | Yes | |
| 2026-10-13 20:17 | Sweden | 194.71.11.121 | 2026-10-13 20:17 | 0:00 | 1.53 | Yes | |
| 2026-10-13 20:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 20:04 | 0:01 | 1.59 | Yes | |
| 2026-10-13 20:03 | United Kingdom | 185.73.44.89 | 2026-10-13 20:02 | 0:01 | 1.65 | Yes | |
| 2026-10-13 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 18:52 | 0:00 | 1.24 | Yes | |
| 2026-10-13 18:51 | Germany | 78.46.209.220 | 2026-10-13 18:40 | 0:11 | 1.42 | Yes | |
| 2026-10-13 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 18:40 | 0:03 | 2.00 | Yes | |
| 2026-10-13 18:42 | United Kingdom | 185.73.44.89 | 2026-10-13 18:40 | 0:02 | 1.27 | Yes | |
| 2026-10-13 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 18:20 | 0:00 | 1.82 | Yes | |
| 2026-10-13 18:18 | Sweden | 194.71.11.121 | 2026-10-13 18:18 | 0:00 | 1.51 | Yes | |
| 2026-10-13 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 17:40 | 0:01 | 2.01 | Yes | |
| 2026-10-13 17:39 | United Kingdom | 185.73.44.89 | 2026-10-13 17:38 | 0:01 | 1.41 | Yes | |
| 2026-10-13 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 17:29 | 0:01 | 1.25 | Yes | |
| 2026-10-13 17:27 | Germany | 78.46.209.220 | 2026-10-13 17:26 | 0:01 | 1.26 | Yes | |
| 2026-10-13 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 16:24 | 0:00 | 1.52 | Yes | |
| 2026-10-13 16:22 | Sweden | 194.71.11.121 | 2026-10-13 16:22 | 0:00 | 1.49 | Yes | |
| 2026-10-13 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 16:13 | 0:00 | 1.71 | Yes | |
| 2026-10-13 16:12 | United Kingdom | 185.73.44.89 | 2026-10-13 16:11 | 0:00 | 1.24 | Yes | |
| 2026-10-13 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 15:43 | 0:00 | 1.21 | Yes | |
| 2026-10-13 15:40 | Germany | 78.46.209.220 | 2026-10-13 15:40 | 0:00 | 1.19 | Yes | |
| 2026-10-13 15:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 15:05 | 0:01 | 1.69 | Yes | |
| 2026-10-13 15:04 | United Kingdom | 185.73.44.89 | 2026-10-13 15:03 | 0:01 | 1.30 | Yes | |
| 2026-10-13 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 14:24 | 0:00 | 1.74 | Yes | |
| 2026-10-13 14:22 | Sweden | 194.71.11.121 | 2026-10-13 14:21 | 0:00 | 1.74 | Yes | |
| 2026-10-13 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 13:53 | 0:01 | 1.21 | Yes | |
| 2026-10-13 13:51 | Germany | 78.46.209.220 | 2026-10-13 13:50 | 0:01 | 1.23 | Yes | |
| 2026-10-13 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 13:20 | 0:00 | 1.64 | Yes | |
| 2026-10-13 13:18 | United Kingdom | 185.73.44.89 | 2026-10-13 13:17 | 0:00 | 1.67 | Yes | |
| 2026-10-13 12:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 12:39 | 0:01 | 1.49 | Yes | |
| 2026-10-13 12:38 | Sweden | 194.71.11.121 | 2026-10-13 12:37 | 0:01 | 1.52 | Yes | |
| 2026-10-13 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 12:23 | 0:00 | 1.19 | Yes | |
| 2026-10-13 12:21 | Germany | 78.46.209.220 | 2026-10-13 12:21 | 0:00 | 1.21 | Yes | |
| 2026-10-13 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 12:06 | 0:01 | 1.60 | Yes | |
| 2026-10-13 12:05 | United Kingdom | 185.73.44.89 | 2026-10-13 12:04 | 0:01 | 1.33 | Yes | |
| 2026-10-13 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 11:17 | 0:01 | 1.51 | Yes | |
| 2026-10-13 11:16 | Sweden | 194.71.11.121 | 2026-10-13 11:15 | 0:01 | 1.47 | Yes | |
| 2026-10-13 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 11:14 | 0:01 | 1.19 | Yes | |
| 2026-10-13 11:13 | Germany | 78.46.209.220 | 2026-10-13 11:12 | 0:01 | 1.19 | Yes | |
| 2026-10-13 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 10:35 | 0:00 | 1.74 | Yes | |
| 2026-10-13 10:34 | United Kingdom | 185.73.44.89 | 2026-10-13 10:33 | 0:00 | 1.33 | Yes | |
| 2026-10-13 09:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 09:26 | 0:01 | 1.84 | Yes | |
| 2026-10-13 09:26 | United Kingdom | 185.73.44.89 | 2026-10-13 09:25 | 0:00 | 1.40 | Yes | |
| 2026-10-13 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 09:20 | 0:01 | 1.19 | Yes | |
| 2026-10-13 09:20 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 09:19 | 0:01 | 1.49 | Yes | |
| 2026-10-13 09:19 | Germany | 78.46.209.220 | 2026-10-13 09:18 | 0:01 | 1.19 | Yes | |
| 2026-10-13 09:18 | Sweden | 194.71.11.121 | 2026-10-13 09:17 | 0:01 | 1.50 | Yes | |
| 2026-10-13 08:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 08:18 | 0:01 | 1.71 | Yes | |
| 2026-10-13 08:18 | United Kingdom | 185.73.44.89 | 2026-10-13 08:17 | 0:00 | 1.38 | Yes | |
| 2026-10-13 07:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 07:58 | 0:00 | 1.22 | Yes | |
| 2026-10-13 07:55 | Germany | 78.46.209.220 | 2026-10-13 07:55 | 0:00 | 1.39 | Yes | |
| 2026-10-13 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 07:32 | 0:01 | 1.50 | Yes | |
| 2026-10-13 07:31 | Sweden | 194.71.11.121 | 2026-10-13 07:30 | 0:01 | 1.75 | Yes | |
| 2026-10-13 07:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 07:01 | 0:00 | 1.65 | Yes | |
| 2026-10-13 06:59 | United Kingdom | 185.73.44.89 | 2026-10-13 06:59 | 0:00 | 1.53 | Yes | |
| 2026-10-13 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 06:32 | 0:00 | 1.48 | Yes | |
| 2026-10-13 06:30 | Sweden | 194.71.11.121 | 2026-10-13 06:29 | 0:01 | 1.51 | Yes | |
| 2026-10-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 06:02 | 0:00 | 1.21 | Yes | |
| 2026-10-13 05:59 | Germany | 78.46.209.220 | 2026-10-13 05:59 | 0:00 | 1.23 | Yes | |
| 2026-10-13 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 05:41 | 0:00 | 1.92 | Yes | |
| 2026-10-13 05:39 | United Kingdom | 185.73.44.89 | 2026-10-13 05:38 | 0:00 | 1.69 | Yes | |
| 2026-10-13 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 05:02 | 0:01 | 1.49 | Yes | |
| 2026-10-13 05:01 | Sweden | 194.71.11.121 | 2026-10-13 04:59 | 0:01 | 1.51 | Yes | |
| 2026-10-13 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 04:35 | 0:00 | 1.21 | Yes | |
| 2026-10-13 04:33 | Germany | 78.46.209.220 | 2026-10-13 04:32 | 0:00 | 1.24 | Yes | |
| 2026-10-13 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 04:16 | 0:01 | 1.68 | Yes | |
| 2026-10-13 04:15 | United Kingdom | 185.73.44.89 | 2026-10-13 04:14 | 0:01 | 1.22 | Yes | |
| 2026-10-13 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 03:31 | 0:00 | 1.21 | Yes | |
| 2026-10-13 03:30 | Germany | 78.46.209.220 | 2026-10-13 03:28 | 0:01 | 1.22 | Yes | |
| 2026-10-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 03:08 | 0:01 | 1.49 | Yes | |
| 2026-10-13 03:06 | Sweden | 194.71.11.121 | 2026-10-13 03:05 | 0:01 | 1.53 | Yes | |
| 2026-10-13 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 02:38 | 0:00 | 1.79 | Yes | |
| 2026-10-13 02:36 | United Kingdom | 185.73.44.89 | 2026-10-13 02:36 | 0:00 | 1.43 | Yes | |
| 2026-10-13 02:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 02:08 | 0:01 | 1.23 | Yes | |
| 2026-10-13 02:06 | Germany | 78.46.209.220 | 2026-10-13 02:06 | 0:00 | 1.28 | Yes | |
| 2026-10-13 02:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 02:02 | 0:00 | 1.48 | Yes | |
| 2026-10-13 02:00 | Sweden | 194.71.11.121 | 2026-10-13 01:59 | 0:01 | 1.72 | Yes | |
| 2026-10-13 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-13 00:58 | 0:00 | 1.49 | Yes | |
| 2026-10-13 00:57 | Sweden | 194.71.11.121 | 2026-10-13 00:56 | 0:00 | 1.77 | Yes | |
| 2026-10-13 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-13 00:51 | 0:01 | 1.66 | Yes | |
| 2026-10-13 00:50 | United Kingdom | 185.73.44.89 | 2026-10-13 00:49 | 0:01 | 1.57 | Yes | |
| 2026-10-13 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-13 00:41 | 0:01 | 1.22 | Yes | |
| 2026-10-13 00:39 | Germany | 78.46.209.220 | 2026-10-13 00:38 | 0:01 | 1.18 | Yes | |
| 2026-10-12 23:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 23:32 | 0:01 | 1.48 | Yes | |
| 2026-10-12 23:31 | Sweden | 194.71.11.121 | 2026-10-12 23:30 | 0:01 | 1.51 | Yes | |
| 2026-10-12 23:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 23:09 | 0:00 | 1.65 | Yes | |
| 2026-10-12 23:07 | United Kingdom | 185.73.44.89 | 2026-10-12 23:07 | 0:00 | 1.44 | Yes | |
| 2026-10-12 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 22:48 | 0:00 | 1.19 | Yes | |
| 2026-10-12 22:46 | Germany | 78.46.209.220 | 2026-10-12 22:44 | 0:01 | 1.19 | Yes | |
| 2026-10-12 22:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 22:18 | 0:01 | 1.49 | Yes | |
| 2026-10-12 22:17 | Sweden | 194.71.11.121 | 2026-10-12 22:16 | 0:01 | 1.52 | Yes | |
| 2026-10-12 21:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 21:28 | 0:00 | 1.69 | Yes | |
| 2026-10-12 21:27 | United Kingdom | 185.73.44.89 | 2026-10-12 21:25 | 0:01 | 1.41 | Yes | |
| 2026-10-12 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 21:08 | 0:00 | 1.20 | Yes | |
| 2026-10-12 21:05 | Germany | 78.46.209.220 | 2026-10-12 21:05 | 0:00 | 1.22 | Yes | |
| 2026-10-12 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 20:32 | 0:00 | 1.49 | Yes | |
| 2026-10-12 20:30 | Sweden | 194.71.11.121 | 2026-10-12 20:29 | 0:01 | 1.51 | Yes | |
| 2026-10-12 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 19:49 | 0:00 | 1.72 | Yes | |
| 2026-10-12 19:48 | United Kingdom | 185.73.44.89 | 2026-10-12 19:47 | 0:00 | 1.33 | Yes | |
| 2026-10-12 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 19:28 | 0:00 | 1.21 | Yes | |
| 2026-10-12 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 19:27 | 0:01 | 1.48 | Yes | |
| 2026-10-12 19:27 | Germany | 78.46.209.220 | 2026-10-12 19:26 | 0:00 | 1.29 | Yes | |
| 2026-10-12 19:26 | Sweden | 194.71.11.121 | 2026-10-12 19:25 | 0:01 | 1.50 | Yes | |
| 2026-10-12 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 18:10 | 0:01 | 1.29 | Yes | |
| 2026-10-12 18:09 | Germany | 78.46.209.220 | 2026-10-12 18:08 | 0:01 | 1.29 | Yes | |
| 2026-10-12 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 17:53 | 0:00 | 1.68 | Yes | |
| 2026-10-12 17:50 | United Kingdom | 185.73.44.89 | 2026-10-12 17:50 | 0:00 | 1.57 | Yes | |
| 2026-10-12 17:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 17:50 | 0:00 | 1.49 | Yes | |
| 2026-10-12 17:48 | Sweden | 194.71.11.121 | 2026-10-12 17:48 | 0:00 | 1.76 | Yes | |
| 2026-10-12 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 16:34 | 0:00 | 1.48 | Yes | |
| 2026-10-12 16:32 | Sweden | 194.71.11.121 | 2026-10-12 16:31 | 0:01 | 1.51 | Yes | |
| 2026-10-12 16:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 16:19 | 0:01 | 1.80 | Yes | |
| 2026-10-12 16:18 | United Kingdom | 185.73.44.89 | 2026-10-12 16:17 | 0:01 | 1.40 | Yes | |
| 2026-10-12 16:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 16:16 | 0:01 | 1.20 | Yes | |
| 2026-10-12 16:15 | Germany | 78.46.209.220 | 2026-10-12 16:14 | 0:01 | 1.24 | Yes | |
| 2026-10-12 15:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 15:00 | 0:00 | 1.47 | Yes | |
| 2026-10-12 14:57 | Sweden | 194.71.11.121 | 2026-10-12 14:57 | 0:00 | 1.55 | Yes | |
| 2026-10-12 14:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 14:51 | 0:00 | 1.80 | Yes | |
| 2026-10-12 14:49 | United Kingdom | 185.73.44.89 | 2026-10-12 14:49 | 0:00 | 1.25 | Yes | |
| 2026-10-12 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 14:21 | 0:01 | 1.29 | Yes | |
| 2026-10-12 14:20 | Germany | 78.46.209.220 | 2026-10-12 14:19 | 0:01 | 1.44 | Yes | |
| 2026-10-12 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 13:19 | 0:01 | 1.78 | Yes | |
| 2026-10-12 13:18 | United Kingdom | 185.73.44.89 | 2026-10-12 13:17 | 0:01 | 1.47 | Yes | |
| 2026-10-12 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 13:07 | 0:01 | 1.49 | Yes | |
| 2026-10-12 13:05 | Sweden | 194.71.11.121 | 2026-10-12 13:04 | 0:01 | 1.50 | Yes | |
| 2026-10-12 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-12 12:50 | 0:00 | 1.21 | Yes | |
| 2026-10-12 12:47 | Germany | 78.46.209.220 | 2026-10-12 12:47 | 0:00 | 1.25 | Yes | |
| 2026-10-12 11:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-12 11:51 | 0:01 | 1.58 | Yes | |
| 2026-10-12 11:49 | United Kingdom | 185.73.44.89 | 2026-10-12 11:49 | 0:00 | 1.30 | Yes | |
| 2026-10-12 11:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-12 11:48 | 0:00 | 1.49 | Yes | |
