URL Details: http://archlinux.mirror.digitalpacific.com.au/

URL: http://archlinux.mirror.digitalpacific.com.au/
Mirror: digitalpacific.com.au
Protocol: http
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-14 10:16 Sweden 194.71.11.121 2026-10-03 17:33 256:43 1.43 Yes
2026-10-14 09:47 Germany 78.46.209.220 2026-10-03 17:33 256:13 0.94 Yes
2026-10-14 09:30 United Kingdom 185.73.44.89 2026-10-03 17:33 255:57 2.03 Yes
2026-10-14 08:22 Sweden 194.71.11.121 2026-10-03 17:33 254:48 0.69 Yes
2026-10-14 08:07 Germany 78.46.209.220 2026-10-03 17:33 254:33 1.72 Yes
2026-10-14 08:00 United Kingdom 185.73.44.89 2026-10-03 17:33 254:27 1.00 Yes
2026-10-14 06:33 Sweden 194.71.11.121 2026-10-03 17:33 252:59 0.69 Yes
2026-10-14 06:32 Germany 78.46.209.220 2026-10-03 17:33 252:58 0.81 Yes
2026-10-14 06:10 United Kingdom 185.73.44.89 2026-10-03 17:33 252:36 0.55 Yes
2026-10-14 05:03 Germany 78.46.209.220 2026-10-03 17:33 251:30 0.64 Yes
2026-10-14 04:57 United Kingdom 185.73.44.89 2026-10-03 17:33 251:23 0.57 Yes
2026-10-14 04:36 Sweden 194.71.11.121 2026-10-03 17:33 251:02 0.67 Yes
2026-10-14 03:50 United Kingdom 185.73.44.89 2026-10-03 17:33 250:16 0.55 Yes
2026-10-14 03:21 Germany 78.46.209.220 2026-10-03 17:33 249:47 1.46 Yes
2026-10-14 02:59 Sweden 194.71.11.121 2026-10-03 17:33 249:26 0.67 Yes
2026-10-14 01:52 United Kingdom 185.73.44.89 2026-10-03 17:33 248:18 1.36 Yes
2026-10-14 01:42 Germany 78.46.209.220 2026-10-03 17:33 248:08 0.96 Yes
2026-10-14 01:35 Sweden 194.71.11.121 2026-10-03 17:33 248:02 1.19 Yes
2026-10-14 00:40 Germany 78.46.209.220 2026-10-03 17:33 247:06 0.98 Yes
2026-10-14 00:06 United Kingdom 185.73.44.89 2026-10-03 17:33 246:32 0.54 Yes
2026-10-13 23:41 Sweden 194.71.11.121 2026-10-03 17:33 246:07 0.67 Yes
2026-10-13 23:15 Germany 78.46.209.220 2026-10-03 17:33 245:41 0.55 Yes
2026-10-13 22:36 United Kingdom 185.73.44.89 2026-10-03 17:33 245:03 0.55 Yes
2026-10-13 22:00 Germany 78.46.209.220 2026-10-03 17:33 244:26 1.36 Yes
2026-10-13 21:49 Sweden 194.71.11.121 2026-10-03 17:33 244:15 0.67 Yes
2026-10-13 21:09 United Kingdom 185.73.44.89 2026-10-03 17:33 243:36 0.57 Yes
2026-10-13 20:27 Germany 78.46.209.220 2026-10-03 17:33 242:54 2.32 Yes
2026-10-13 20:19 Sweden 194.71.11.121 2026-10-03 17:33 242:45 0.69 Yes
2026-10-13 20:05 United Kingdom 185.73.44.89 2026-10-03 17:33 242:31 0.59 Yes
2026-10-13 18:52 Germany 78.46.209.220 2026-10-03 17:33 241:19 5.93 Yes
2026-10-13 18:43 United Kingdom 185.73.44.89 2026-10-03 17:33 241:10 1.16 Yes
2026-10-13 18:20 Sweden 194.71.11.121 2026-10-03 17:33 240:46 1.17 Yes
2026-10-13 17:41 United Kingdom 185.73.44.89 2026-10-03 17:33 240:07 0.55 Yes
2026-10-13 17:29 Germany 78.46.209.220 2026-10-03 17:33 239:55 2.14 Yes
2026-10-13 16:23 Sweden 194.71.11.121 2026-10-03 17:33 238:50 2.04 Yes
2026-10-13 16:13 United Kingdom 185.73.44.89 2026-10-03 17:33 238:40 1.21 Yes
2026-10-13 15:42 Germany 78.46.209.220 2026-10-03 17:33 238:08 2.17 Yes
2026-10-13 15:05 United Kingdom 185.73.44.89 2026-10-03 17:33 237:32 0.54 Yes
2026-10-13 14:24 Sweden 194.71.11.121 2026-10-03 17:33 236:50 0.67 Yes
2026-10-13 13:53 Germany 78.46.209.220 2026-10-03 17:33 236:19 0.98 Yes
2026-10-13 13:20 United Kingdom 185.73.44.89 2026-10-03 17:33 235:46 0.55 Yes
2026-10-13 12:40 Sweden 194.71.11.121 2026-10-03 17:33 235:06 2.00 Yes
2026-10-13 12:23 Germany 78.46.209.220 2026-10-03 17:33 234:49 2.18 Yes
2026-10-13 12:07 United Kingdom 185.73.44.89 2026-10-03 17:33 234:33 0.57 Yes
2026-10-13 11:18 Sweden 194.71.11.121 2026-10-03 17:33 233:44 1.05 Yes
2026-10-13 11:15 Germany 78.46.209.220 2026-10-03 17:33 233:41 1.04 Yes
2026-10-13 10:35 United Kingdom 185.73.44.89 2026-10-03 17:33 233:02 1.21 Yes
2026-10-13 09:27 United Kingdom 185.73.44.89 2026-10-03 17:33 231:54 0.54 Yes
2026-10-13 09:21 Germany 78.46.209.220 2026-10-03 17:33 231:47 1.98 Yes
2026-10-13 09:20 Sweden 194.71.11.121 2026-10-03 17:33 231:46 1.01 Yes
2026-10-13 08:19 United Kingdom 185.73.44.89 2026-10-03 17:33 230:45 1.66 Yes
2026-10-13 07:57 Germany 78.46.209.220 2026-10-03 17:33 230:23 1.30 Yes
2026-10-13 07:33 Sweden 194.71.11.121 2026-10-03 17:33 229:59 1.87 Yes
2026-10-13 07:00 United Kingdom 185.73.44.89 2026-10-03 17:33 229:27 0.54 Yes
2026-10-13 06:32 Sweden 194.71.11.121 2026-10-03 17:33 228:58 0.69 Yes
2026-10-13 06:01 Germany 78.46.209.220 2026-10-03 17:33 228:27 1.47 Yes
2026-10-13 05:41 United Kingdom 185.73.44.89 2026-10-03 17:33 228:07 1.20 Yes
2026-10-13 05:02 Sweden 194.71.11.121 2026-10-03 17:33 227:29 0.69 Yes
2026-10-13 04:35 Germany 78.46.209.220 2026-10-03 17:33 227:01 0.92 Yes
2026-10-13 04:17 United Kingdom 185.73.44.89 2026-10-03 17:33 226:43 0.85 Yes
2026-10-13 03:31 Germany 78.46.209.220 2026-10-03 17:33 225:58 1.67 Yes
2026-10-13 03:08 Sweden 194.71.11.121 2026-10-03 17:33 225:34 1.80 Yes
2026-10-13 02:38 United Kingdom 185.73.44.89 2026-10-03 17:33 225:04 1.00 Yes
2026-10-13 02:08 Germany 78.46.209.220 2026-10-03 17:33 224:34 0.96 Yes
2026-10-13 02:01 Sweden 194.71.11.121 2026-10-03 17:33 224:28 0.69 Yes
2026-10-13 00:58 Sweden 194.71.11.121 2026-10-03 17:33 223:25 1.75 Yes
2026-10-13 00:52 United Kingdom 185.73.44.89 2026-10-03 17:33 223:18 0.55 Yes
2026-10-13 00:41 Germany 78.46.209.220 2026-10-03 17:33 223:07 1.21 Yes
2026-10-12 23:33 Sweden 194.71.11.121 2026-10-03 17:33 221:59 0.69 Yes
2026-10-12 23:09 United Kingdom 185.73.44.89 2026-10-03 17:33 221:35 1.19 Yes
2026-10-12 22:47 Germany 78.46.209.220 2026-10-03 17:33 221:13 2.09 Yes
2026-10-12 22:19 Sweden 194.71.11.121 2026-10-03 17:33 220:45 0.69 Yes
2026-10-12 21:28 United Kingdom 185.73.44.89 2026-10-03 17:33 219:55 0.85 Yes
2026-10-12 21:06 Germany 78.46.209.220 2026-10-03 17:33 219:33 0.58 Yes
2026-10-12 20:32 Sweden 194.71.11.121 2026-10-03 17:33 218:58 2.30 Yes
2026-10-12 19:50 United Kingdom 185.73.44.89 2026-10-03 17:33 218:16 2.02 Yes
2026-10-12 19:28 Germany 78.46.209.220 2026-10-03 17:33 217:55 1.95 Yes
2026-10-12 19:28 Sweden 194.71.11.121 2026-10-03 17:33 217:54 0.69 Yes
2026-10-12 18:10 Germany 78.46.209.220 2026-10-03 17:33 216:37 1.04 Yes
2026-10-12 17:52 United Kingdom 185.73.44.89 2026-10-03 17:33 216:18 0.55 Yes
2026-10-12 17:50 Sweden 194.71.11.121 2026-10-03 17:33 216:16 0.69 Yes
2026-10-12 16:34 Sweden 194.71.11.121 2026-10-03 17:33 215:00 2.31 Yes
2026-10-12 16:20 United Kingdom 185.73.44.89 2026-10-03 17:33 214:46 1.35 Yes
2026-10-12 16:17 Germany 78.46.209.220 2026-10-03 17:33 214:43 0.66 Yes
2026-10-12 14:59 Sweden 194.71.11.121 2026-10-03 17:33 213:26 0.69 Yes
2026-10-12 14:50 United Kingdom 185.73.44.89 2026-10-03 17:33 213:17 1.01 Yes
2026-10-12 14:22 Germany 78.46.209.220 2026-10-03 17:33 212:48 1.38 Yes
2026-10-12 13:20 United Kingdom 185.73.44.89 2026-10-03 17:33 211:46 1.26 Yes
2026-10-12 13:07 Sweden 194.71.11.121 2026-10-03 17:33 211:33 0.69 Yes
2026-10-12 12:49 Germany 78.46.209.220 2026-10-03 17:33 211:15 2.03 Yes
2026-10-12 11:51 United Kingdom 185.73.44.89 2026-10-03 17:33 210:17 1.33 Yes
2026-10-12 11:48 Sweden 194.71.11.121 2026-10-03 17:33 210:14 1.90 Yes
2026-10-12 11:17 Germany 78.46.209.220 2026-10-03 17:33 209:43 0.66 Yes
2026-10-12 10:45 Sweden 194.71.11.121 2026-10-03 17:33 209:11 1.05 Yes
2026-10-12 10:34 United Kingdom 185.73.44.89 2026-10-03 17:33 209:00 1.41 Yes
2026-10-12 09:37 Germany 78.46.209.220 2026-10-03 17:33 208:04 2.32 Yes
2026-10-12 09:32 Sweden 194.71.11.121 2026-10-03 17:33 207:59 3.72 Yes
2026-10-12 08:42 United Kingdom 185.73.44.89 2026-10-03 17:33 207:08 0.54 Yes
2026-10-12 08:10 Sweden 194.71.11.121 2026-10-03 17:33 206:37 0.92 Yes
2026-10-12 08:06 Germany 78.46.209.220 2026-10-03 17:33 206:32 0.74 Yes
2026-10-12 07:12 United Kingdom 185.73.44.89 2026-10-03 17:33 205:39 0.55 Yes
2026-10-12 06:54 Sweden 194.71.11.121 2026-10-03 17:33 205:20 0.74 Yes
2026-10-12 06:37 Germany 78.46.209.220 2026-10-03 17:33 205:04 0.59 Yes
2026-10-12 05:37 Sweden 194.71.11.121 2026-10-03 17:33 204:03 0.69 Yes
2026-10-12 05:35 United Kingdom 185.73.44.89 2026-10-03 17:33 204:02 1.49 Yes
2026-10-12 05:12 Germany 78.46.209.220 2026-10-03 17:33 203:39 1.24 Yes
2026-10-12 03:54 Germany 78.46.209.220 2026-10-03 17:33 202:20 1.04 Yes
2026-10-12 03:51 Sweden 194.71.11.121 2026-10-03 17:33 202:18 1.64 Yes
2026-10-12 03:46 United Kingdom 185.73.44.89 2026-10-03 17:33 202:12 0.54 Yes
2026-10-12 02:50 Germany 78.46.209.220 2026-10-03 17:33 201:17 0.58 Yes
2026-10-12 02:21 Sweden 194.71.11.121 2026-10-03 17:33 200:48 1.07 Yes
2026-10-12 02:15 United Kingdom 185.73.44.89 2026-10-03 17:33 200:41 1.19 Yes
2026-10-12 01:19 Germany 78.46.209.220 2026-10-03 17:33 199:46 0.71 Yes
2026-10-12 00:38 United Kingdom 185.73.44.89 2026-10-03 17:33 199:04 0.55 Yes
2026-10-12 00:35 Sweden 194.71.11.121 2026-10-03 17:33 199:01 1.05 Yes
2026-10-12 00:11 Germany 78.46.209.220 2026-10-03 17:33 198:37 1.43 Yes
2026-10-11 22:57 Sweden 194.71.11.121 2026-10-03 17:33 197:23 0.69 Yes
2026-10-11 22:50 Germany 78.46.209.220 2026-10-03 17:33 197:17 0.59 Yes
2026-10-11 22:45 United Kingdom 185.73.44.89 2026-10-03 17:33 197:12 0.54 Yes
2026-10-11 21:49 Germany 78.46.209.220 2026-10-03 17:33 196:15 1.06 Yes
2026-10-11 21:30 United Kingdom 185.73.44.89 2026-10-03 17:33 195:57 1.22 Yes
2026-10-11 21:13 Sweden 194.71.11.121 2026-10-03 17:33 195:39 2.31 Yes
2026-10-11 20:04 United Kingdom 185.73.44.89 2026-10-03 17:33 194:30 0.61 Yes
2026-10-11 19:50 Germany 78.46.209.220 2026-10-03 17:33 194:16 0.67 Yes
2026-10-11 19:33 Sweden 194.71.11.121 2026-10-03 17:33 193:59 0.69 Yes
2026-10-11 18:55 United Kingdom 185.73.44.89 2026-10-03 17:33 193:21 0.55 Yes
2026-10-11 18:25 Sweden 194.71.11.121 2026-10-03 17:33 192:52 0.69 Yes
2026-10-11 18:24 Germany 78.46.209.220 2026-10-03 17:33 192:50 1.04 Yes
2026-10-11 17:51 United Kingdom 185.73.44.89 2026-10-03 17:33 192:17 0.55 Yes
2026-10-11 17:11 Sweden 194.71.11.121 2026-10-03 17:33 191:37 2.30 Yes
2026-10-11 16:43 Germany 78.46.209.220 2026-10-03 17:33 191:09 0.66 Yes
2026-10-11 16:20 United Kingdom 185.73.44.89 2026-10-03 17:33 190:47 0.56 Yes
2026-10-11 16:08 Sweden 194.71.11.121 2026-10-03 17:33 190:35 0.70 Yes
2026-10-11 14:56 Germany 78.46.209.220 2026-10-03 17:33 189:22 0.76 Yes
2026-10-11 14:45 United Kingdom 185.73.44.89 2026-10-03 17:33 189:12 0.56 Yes
2026-10-11 14:24 Sweden 194.71.11.121 2026-10-03 17:33 188:50 2.31 Yes
2026-10-11 13:25 United Kingdom 185.73.44.89 2026-10-03 17:33 187:51 0.55 Yes
2026-10-11 13:05 Germany 78.46.209.220 2026-10-03 17:33 187:32 6.90 Yes
2026-10-11 12:36 Sweden 194.71.11.121 2026-10-03 17:33 187:02 0.69 Yes
2026-10-11 11:32 United Kingdom 185.73.44.89 2026-10-03 17:33 185:59 0.55 Yes
2026-10-11 11:25 Germany 78.46.209.220 2026-10-03 17:33 185:51 1.41 Yes
2026-10-11 10:48 Sweden 194.71.11.121 2026-10-03 17:33 185:14 1.90 Yes
2026-10-11 10:19 United Kingdom 185.73.44.89 2026-10-03 17:33 184:46 0.54 Yes
2026-10-11 09:33 Sweden 194.71.11.121 2026-10-03 17:33 183:59 0.69 Yes
2026-10-11 09:28 Germany 78.46.209.220 2026-10-03 17:33 183:54 1.85 Yes
2026-10-11 08:29 United Kingdom 185.73.44.89 2026-10-03 17:33 182:56 2.32 Yes
2026-10-11 07:51 Sweden 194.71.11.121 2026-10-03 17:33 182:17 1.78 Yes
2026-10-11 07:45 Germany 78.46.209.220 2026-10-03 17:33 182:12 1.42 Yes
2026-10-11 06:48 United Kingdom 185.73.44.89 2026-10-03 17:33 181:14 0.55 Yes
2026-10-11 06:28 Sweden 194.71.11.121 2026-10-03 17:33 180:54 0.69 Yes
2026-10-11 05:48 Germany 78.46.209.220 2026-10-03 17:33 180:15 1.34 Yes
2026-10-11 05:31 United Kingdom 185.73.44.89 2026-10-03 17:33 179:57 0.54 Yes
2026-10-11 04:42 Sweden 194.71.11.121 2026-10-03 17:33 179:09 0.69 Yes
2026-10-11 04:25 Germany 78.46.209.220 2026-10-03 17:33 178:51 1.92 Yes
2026-10-11 03:38 United Kingdom 185.73.44.89 2026-10-03 17:33 178:04 3.17 Yes
2026-10-11 03:15 Sweden 194.71.11.121 2026-10-03 17:33 177:42 1.48 Yes
2026-10-11 02:45 Germany 78.46.209.220 2026-10-03 17:33 177:11 1.35 Yes
2026-10-11 02:36 United Kingdom 185.73.44.89 2026-10-03 17:33 177:03 0.82 Yes
2026-10-11 01:38 Sweden 194.71.11.121 2026-10-03 17:33 176:04 0.69 Yes
2026-10-11 00:54 United Kingdom 185.73.44.89 2026-10-03 17:33 175:20 0.59 Yes
2026-10-11 00:46 Germany 78.46.209.220 2026-10-03 17:33 175:13 3.11 Yes
2026-10-10 23:53 United Kingdom 185.73.44.89 2026-10-03 17:33 174:19 7.47 Yes
2026-10-10 23:42 Sweden 194.71.11.121 2026-10-03 17:33 174:08 1.36 Yes
2026-10-10 23:41 Germany 78.46.209.220 2026-10-03 17:33 174:07 2.68 Yes
2026-10-10 22:40 Germany 78.46.209.220 2026-10-03 17:33 173:06 0.70 Yes
2026-10-10 22:36 United Kingdom 185.73.44.89 2026-10-03 17:33 173:03 5.10 Yes
2026-10-10 22:12 Sweden 194.71.11.121 2026-10-03 17:33 172:38 1.42 Yes
2026-10-10 21:07 Sweden 194.71.11.121 2026-10-03 17:33 171:33 1.55 Yes
2026-10-10 20:52 United Kingdom 185.73.44.89 2026-10-03 17:33 171:19 1.46 Yes
2026-10-10 20:52 Germany 78.46.209.220 2026-10-03 17:33 171:18 1.89 Yes
2026-10-10 19:41 Sweden 194.71.11.121 2026-10-03 17:33 170:08 1.64 Yes
2026-10-10 19:15 United Kingdom 185.73.44.89 2026-10-03 17:33 169:41 0.55 Yes
2026-10-10 19:13 Germany 78.46.209.220 2026-10-03 17:33 169:39 0.59 Yes
2026-10-10 18:12 United Kingdom 185.73.44.89 2026-10-03 17:33 168:38 0.55 Yes
2026-10-10 18:02 Sweden 194.71.11.121 2026-10-03 17:33 168:28 0.69 Yes
2026-10-10 17:26 Germany 78.46.209.220 2026-10-03 17:33 167:52 1.98 Yes
2026-10-10 16:59 United Kingdom 185.73.44.89 2026-10-03 17:33 167:26 0.58 Yes
2026-10-10 16:17 Sweden 194.71.11.121 2026-10-03 17:33 166:43 0.69 Yes
2026-10-10 15:51 United Kingdom 185.73.44.89 2026-10-03 17:33 166:17 0.57 Yes
2026-10-10 15:38 Germany 78.46.209.220 2026-10-03 17:33 166:04 0.66 Yes
2026-10-10 15:02 Sweden 194.71.11.121 2026-10-03 17:33 165:28 1.49 Yes
2026-10-10 14:46 United Kingdom 185.73.44.89 2026-10-03 17:33 165:13 0.57 Yes
2026-10-10 14:16 Germany 78.46.209.220 2026-10-03 17:33 164:42 2.70 Yes
2026-10-10 13:16 United Kingdom 185.73.44.89 2026-10-03 17:33 163:42 0.58 Yes
2026-10-10 13:04 Sweden 194.71.11.121 2026-10-03 17:33 163:30 0.69 Yes
2026-10-10 12:43 Germany 78.46.209.220 2026-10-03 17:33 163:09 1.38 Yes
2026-10-10 11:56 United Kingdom 185.73.44.89 2026-10-03 17:33 162:22 1.02 Yes
2026-10-10 11:37 Germany 78.46.209.220 2026-10-03 17:33 162:04 0.56 Yes
2026-10-10 11:23 Sweden 194.71.11.121 2026-10-03 17:33 161:50 1.01 Yes
2026-10-10 10:37 United Kingdom 185.73.44.89 2026-10-03 17:33 161:04 1.21 Yes
2026-10-10 10:12 Germany 78.46.209.220 2026-10-03 17:33 160:38 1.79 Yes
2026-10-10 09:30 Sweden 194.71.11.121 2026-10-03 17:33 159:57 1.21 Yes
2026-10-10 09:21 United Kingdom 185.73.44.89 2026-10-03 17:33 159:48 0.54 Yes
2026-10-10 08:44 Germany 78.46.209.220 2026-10-03 17:33 159:10 1.62 Yes
2026-10-10 08:22 Sweden 194.71.11.121 2026-10-03 17:33 158:48 1.51 Yes
2026-10-10 08:02 United Kingdom 185.73.44.89 2026-10-03 17:33 158:28 0.54 Yes
2026-10-10 07:19 Germany 78.46.209.220 2026-10-03 17:33 157:45 1.00 Yes
2026-10-10 06:46 Sweden 194.71.11.121 2026-10-03 17:33 157:12 0.69 Yes
2026-10-10 06:33 United Kingdom 185.73.44.89 2026-10-03 17:33 157:00 0.85 Yes
2026-10-10 05:34 Germany 78.46.209.220 2026-10-03 17:33 156:00 1.66 Yes
2026-10-10 05:32 Sweden 194.71.11.121 2026-10-03 17:33 155:59 1.35 Yes
2026-10-10 05:05 United Kingdom 185.73.44.89 2026-10-03 17:33 155:31 1.45 Yes
2026-10-10 04:31 Germany 78.46.209.220 2026-10-03 17:33 154:57 2.36 Yes
2026-10-10 04:24 Sweden 194.71.11.121 2026-10-03 17:33 154:50 2.35 Yes
2026-10-10 03:25 Germany 78.46.209.220 2026-10-03 17:33 153:51 1.66 Yes
2026-10-10 03:18 United Kingdom 185.73.44.89 2026-10-03 17:33 153:44 0.54 Yes
2026-10-10 03:09 Sweden 194.71.11.121 2026-10-03 17:33 153:35 0.69 Yes
2026-10-10 02:10 Germany 78.46.209.220 2026-10-03 17:33 152:37 1.38 Yes
2026-10-10 01:55 United Kingdom 185.73.44.89 2026-10-03 17:33 152:21 0.57 Yes
2026-10-10 01:12 Sweden 194.71.11.121 2026-10-03 17:33 151:38 0.69 Yes
2026-10-10 00:19 Germany 78.46.209.220 2026-10-03 17:33 150:46 1.04 Yes
2026-10-09 23:56 United Kingdom 185.73.44.89 2026-10-03 17:33 150:23 1.84 Yes
2026-10-09 23:21 Sweden 194.71.11.121 2026-10-03 17:33 149:48 0.69 Yes
2026-10-09 22:35 United Kingdom 185.73.44.89 2026-10-03 17:33 149:02 1.32 Yes
2026-10-09 22:28 Germany 78.46.209.220 2026-10-03 17:33 148:54 0.56 Yes
2026-10-09 21:25 Sweden 194.71.11.121 2026-10-03 17:33 147:52 0.69 Yes
2026-10-09 21:07 Germany 78.46.209.220 2026-10-03 17:33 147:34 0.92 Yes
2026-10-09 20:58 United Kingdom 185.73.44.89 2026-10-03 17:33 147:25 1.03 Yes
2026-10-09 20:22 Sweden 194.71.11.121 2026-10-03 17:33 146:49 0.69 Yes
2026-10-09 19:38 Germany 78.46.209.220 2026-10-03 17:33 146:04 1.70 Yes
2026-10-09 19:02 United Kingdom 185.73.44.89 2026-10-03 17:33 145:28 0.54 Yes
2026-10-09 18:53 Sweden 194.71.11.121 2026-10-03 17:33 145:19 1.91 Yes
2026-10-09 18:36 Germany 78.46.209.220 2026-10-03 17:33 145:02 0.95 Yes
2026-10-09 17:11 Sweden 194.71.11.121 2026-10-03 17:33 143:37 1.35 Yes
2026-10-09 17:02 United Kingdom 185.73.44.89 2026-10-03 17:33 143:28 1.28 Yes
2026-10-09 16:47 Germany 78.46.209.220 2026-10-03 17:33 143:13 2.39 Yes
2026-10-09 15:49 United Kingdom 185.73.44.89 2026-10-03 17:33 142:16 0.54 Yes
2026-10-09 15:29 Germany 78.46.209.220 2026-10-03 17:33 141:56 2.00 Yes
2026-10-09 15:21 Sweden 194.71.11.121 2026-10-03 17:33 141:47 0.74 Yes
2026-10-09 14:17 Sweden 194.71.11.121 2026-10-03 17:33 140:43 0.69 Yes
2026-10-09 14:02 United Kingdom 185.73.44.89 2026-10-03 17:33 140:28 1.66 Yes
2026-10-09 13:53 Germany 78.46.209.220 2026-10-03 17:33 140:20 2.66 Yes
2026-10-09 12:42 Germany 78.46.209.220 2026-10-03 17:33 139:08 2.11 Yes
2026-10-09 12:33 Sweden 194.71.11.121 2026-10-03 17:33 138:59 0.69 Yes
2026-10-09 12:05 United Kingdom 185.73.44.89 2026-10-03 17:33 138:31 1.38 Yes
2026-10-09 11:08 Germany 78.46.209.220 2026-10-03 17:33 137:35 0.66 Yes
2026-10-09 11:00 Sweden 194.71.11.121 2026-10-03 17:33 137:27 0.69 Yes
2026-10-09 10:38 United Kingdom 185.73.44.89 2026-10-03 17:33 137:04 0.57 Yes
2026-10-09 09:55 Germany 78.46.209.220 2026-10-03 17:33 136:21 5.34 Yes
2026-10-09 09:22 United Kingdom 185.73.44.89 2026-10-03 17:33 135:49 0.54 Yes
2026-10-09 09:18 Sweden 194.71.11.121 2026-10-03 17:33 135:44 0.69 Yes
2026-10-09 08:19 Germany 78.46.209.220 2026-10-03 17:33 134:46 0.75 Yes
2026-10-09 07:33 Sweden 194.71.11.121 2026-10-03 17:33 133:59 1.50 Yes
2026-10-09 07:30 United Kingdom 185.73.44.89 2026-10-03 17:33 133:56 1.28 Yes
2026-10-09 06:34 Germany 78.46.209.220 2026-10-03 17:33 133:00 1.31 Yes
2026-10-09 06:22 Sweden 194.71.11.121 2026-10-03 17:33 132:48 1.85 Yes
2026-10-09 05:54 United Kingdom 185.73.44.89 2026-10-03 17:33 132:20 2.31 Yes
2026-10-09 04:40 Germany 78.46.209.220 2026-10-03 17:33 131:07 2.39 Yes
2026-10-09 04:34 United Kingdom 185.73.44.89 2026-10-03 17:33 131:00 0.54 Yes
2026-10-09 04:32 Sweden 194.71.11.121 2026-10-03 17:33 130:58 0.69 Yes
2026-10-09 03:21 Sweden 194.71.11.121 2026-10-03 17:33 129:47 0.70 Yes
2026-10-09 03:19 Germany 78.46.209.220 2026-10-03 17:33 129:45 1.71 Yes
2026-10-09 03:05 United Kingdom 185.73.44.89 2026-10-03 17:33 129:32 0.54 Yes
2026-10-09 02:08 Germany 78.46.209.220 2026-10-03 17:33 128:34 2.09 Yes
2026-10-09 01:52 United Kingdom 185.73.44.89 2026-10-03 17:33 128:19 1.96 Yes
2026-10-09 01:40 Sweden 194.71.11.121 No Connection timed out.
2026-10-09 00:49 Germany 78.46.209.220 2026-10-03 17:33 127:15 1.51 Yes
2026-10-09 00:39 Sweden 194.71.11.121 2026-10-03 17:33 127:05 1.54 Yes
2026-10-09 00:10 United Kingdom 185.73.44.89 2026-10-03 17:33 126:37 0.59 Yes
2026-10-08 23:37 Germany 78.46.209.220 2026-10-03 17:33 126:04 0.66 Yes
2026-10-08 23:03 Sweden 194.71.11.121 2026-10-03 17:33 125:30 1.39 Yes
2026-10-08 22:30 Germany 78.46.209.220 2026-10-03 17:33 124:56 1.04 Yes
2026-10-08 22:25 United Kingdom 185.73.44.89 2026-10-03 17:33 124:52 0.54 Yes
2026-10-08 21:13 Sweden 194.71.11.121 2026-10-03 17:33 123:39 1.69 Yes
2026-10-08 21:11 United Kingdom 185.73.44.89 2026-10-03 17:33 123:38 1.20 Yes
2026-10-08 20:37 Germany 78.46.209.220 2026-10-03 17:33 123:03 1.56 Yes
2026-10-08 20:06 Sweden 194.71.11.121 2026-10-03 17:33 122:33 0.69 Yes
2026-10-08 19:37 United Kingdom 185.73.44.89 2026-10-03 17:33 122:03 0.55 Yes
2026-10-08 18:57 Germany 78.46.209.220 2026-10-03 17:33 121:23 1.48 Yes
2026-10-08 18:31 Sweden 194.71.11.121 2026-10-03 17:33 120:57 0.72 Yes
2026-10-08 18:00 United Kingdom 185.73.44.89 2026-10-03 17:33 120:26 0.57 Yes
2026-10-08 17:26 Germany 78.46.209.220 2026-10-03 17:33 119:52 0.92 Yes
2026-10-08 16:39 Sweden 194.71.11.121 2026-10-03 17:33 119:05 1.74 Yes
2026-10-08 16:10 United Kingdom 185.73.44.89 2026-10-03 17:33 118:37 0.55 Yes
2026-10-08 15:42 Germany 78.46.209.220 2026-10-03 17:33 118:08 1.90 Yes
2026-10-08 15:27 Sweden 194.71.11.121 2026-10-03 17:33 117:53 0.69 Yes
2026-10-08 14:33 United Kingdom 185.73.44.89 2026-10-03 17:33 117:00 0.54 Yes
2026-10-08 14:24 Germany 78.46.209.220 2026-10-03 17:33 116:50 0.63 Yes
2026-10-08 13:45 Sweden 194.71.11.121 2026-10-03 17:33 116:11 1.45 Yes
2026-10-08 13:19 Germany 78.46.209.220 2026-10-03 17:33 115:45 1.19 Yes
2026-10-08 13:17 United Kingdom 185.73.44.89 2026-10-03 17:33 115:43 1.40 Yes
2026-10-08 11:50 Sweden 194.71.11.121 2026-10-03 17:33 114:16 0.69 Yes
2026-10-08 11:47 United Kingdom 185.73.44.89 2026-10-03 17:33 114:13 1.50 Yes
2026-10-08 11:47 Germany 78.46.209.220 2026-10-03 17:33 114:13 1.35 Yes
2026-10-08 10:17 Germany 78.46.209.220 2026-10-03 17:33 112:44 0.62 Yes
2026-10-08 10:13 Sweden 194.71.11.121 2026-10-03 17:33 112:39 3.04 Yes
2026-10-08 10:12 United Kingdom 185.73.44.89 2026-10-03 17:33 112:38 0.55 Yes
2026-10-08 08:44 United Kingdom 185.73.44.89 2026-10-03 17:33 111:11 1.35 Yes
2026-10-08 08:32 Germany 78.46.209.220 2026-10-03 17:33 110:58 2.35 Yes
2026-10-08 08:28 Sweden 194.71.11.121 2026-10-03 17:33 110:54 0.69 Yes
2026-10-08 07:14 Germany 78.46.209.220 2026-10-03 17:33 109:41 1.01 Yes
2026-10-08 07:13 United Kingdom 185.73.44.89 2026-10-03 17:33 109:40 0.56 Yes
