URL Details: rsync://mnvoip.mm.fcix.net/archlinux/
| URL: | rsync://mnvoip.mm.fcix.net/archlinux/ |
|---|---|
| Mirror: | fcix.net |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-06 20:56 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 156:33 | 2.13 | Yes | |
| 2025-12-06 20:53 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 156:31 | 2.19 | Yes | |
| 2025-12-06 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 156:28 | 1.62 | Yes | |
| 2025-12-06 20:48 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 156:26 | 1.72 | Yes | |
| 2025-12-06 20:43 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 156:21 | 1.71 | Yes | |
| 2025-12-06 20:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 156:01 | 1.90 | Yes | |
| 2025-12-06 20:21 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 155:59 | 1.78 | Yes | |
| 2025-12-06 19:51 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 155:29 | 1.94 | Yes | |
| 2025-12-06 19:49 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 155:27 | 2.13 | Yes | |
| 2025-12-06 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 154:43 | 1.68 | Yes | |
| 2025-12-06 19:03 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 154:41 | 1.74 | Yes | |
| 2025-12-06 19:00 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 154:38 | 1.69 | Yes | |
| 2025-12-06 18:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 154:04 | 1.80 | Yes | |
| 2025-12-06 18:24 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 154:02 | 1.82 | Yes | |
| 2025-12-06 18:04 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 153:42 | 1.89 | Yes | |
| 2025-12-06 18:02 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 153:40 | 1.89 | Yes | |
| 2025-12-06 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 153:39 | 1.52 | Yes | |
| 2025-12-06 17:59 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 153:37 | 1.72 | Yes | |
| 2025-12-06 17:50 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 153:28 | 1.74 | Yes | |
| 2025-12-06 17:00 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 152:38 | 1.90 | Yes | |
| 2025-12-06 17:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 152:38 | 1.62 | Yes | |
| 2025-12-06 16:58 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 152:36 | 1.80 | Yes | |
| 2025-12-06 16:58 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 152:36 | 1.86 | Yes | |
| 2025-12-06 16:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 152:26 | 1.87 | Yes | |
| 2025-12-06 16:46 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 152:24 | 1.79 | Yes | |
| 2025-12-06 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 151:38 | 1.53 | Yes | |
| 2025-12-06 15:57 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 151:35 | 1.78 | Yes | |
| 2025-12-06 15:52 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 151:30 | 1.65 | Yes | |
| 2025-12-06 15:20 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 150:58 | 2.01 | Yes | |
| 2025-12-06 15:18 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 150:56 | 2.02 | Yes | |
| 2025-12-06 14:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 150:28 | 1.83 | Yes | |
| 2025-12-06 14:48 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 150:26 | 1.66 | Yes | |
| 2025-12-06 14:37 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 150:15 | 1.72 | Yes | |
| 2025-12-06 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 150:15 | 1.53 | Yes | |
| 2025-12-06 14:34 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 150:12 | 1.80 | Yes | |
| 2025-12-06 14:07 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 149:45 | 1.88 | Yes | |
| 2025-12-06 14:05 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 149:43 | 1.88 | Yes | |
| 2025-12-06 13:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 148:53 | 1.86 | Yes | |
| 2025-12-06 13:13 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 148:51 | 1.77 | Yes | |
| 2025-12-06 12:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 148:30 | 1.50 | Yes | |
| 2025-12-06 12:50 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 148:28 | 1.65 | Yes | |
| 2025-12-06 12:46 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 148:24 | 1.74 | Yes | |
| 2025-12-06 12:33 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 148:11 | 1.88 | Yes | |
| 2025-12-06 12:31 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 148:09 | 2.12 | Yes | |
| 2025-12-06 11:26 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 147:04 | 2.02 | Yes | |
| 2025-12-06 11:24 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 147:02 | 2.15 | Yes | |
| 2025-12-06 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 147:02 | 1.58 | Yes | |
| 2025-12-06 11:22 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 147:00 | 1.79 | Yes | |
| 2025-12-06 11:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 146:59 | 1.73 | Yes | |
| 2025-12-06 11:19 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 146:57 | 1.66 | Yes | |
| 2025-12-06 11:17 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 146:55 | 1.77 | Yes | |
| 2025-12-06 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 145:19 | 1.88 | Yes | |
| 2025-12-06 09:39 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 145:17 | 1.79 | Yes | |
| 2025-12-06 09:38 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 145:16 | 1.89 | Yes | |
| 2025-12-06 09:36 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 145:14 | 1.91 | Yes | |
| 2025-12-06 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 145:09 | 1.67 | Yes | |
| 2025-12-06 09:31 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 145:09 | 1.70 | Yes | |
| 2025-12-06 09:29 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 145:07 | 1.67 | Yes | |
| 2025-12-06 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 144:05 | 1.56 | Yes | |
| 2025-12-06 08:26 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 144:04 | 2.03 | Yes | |
| 2025-12-06 08:25 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 144:03 | 1.69 | Yes | |
| 2025-12-06 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 144:03 | 1.86 | Yes | |
| 2025-12-06 08:24 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 144:02 | 1.81 | Yes | |
| 2025-12-06 08:23 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 144:01 | 1.70 | Yes | |
| 2025-12-06 07:34 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 143:12 | 1.74 | Yes | |
| 2025-12-06 06:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 142:26 | 1.61 | Yes | |
| 2025-12-06 06:46 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 142:24 | 1.66 | Yes | |
| 2025-12-06 06:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 142:16 | 1.74 | Yes | |
| 2025-12-06 06:36 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 142:14 | 1.65 | Yes | |
| 2025-12-06 06:35 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 142:13 | 2.04 | Yes | |
| 2025-12-06 06:33 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 142:11 | 2.18 | Yes | |
| 2025-12-06 05:54 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 141:32 | 1.78 | Yes | |
| 2025-12-06 05:11 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 140:48 | 1.76 | Yes | |
| 2025-12-06 05:09 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 140:46 | 2.04 | Yes | |
| 2025-12-06 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 140:42 | 1.54 | Yes | |
| 2025-12-06 05:02 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 140:40 | 1.64 | Yes | |
| 2025-12-06 05:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 140:39 | 1.77 | Yes | |
| 2025-12-06 05:00 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 140:37 | 1.67 | Yes | |
| 2025-12-06 04:42 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 140:20 | 1.79 | Yes | |
| 2025-12-06 03:24 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 139:02 | 2.11 | Yes | |
| 2025-12-06 03:22 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 139:00 | 1.95 | Yes | |
| 2025-12-06 03:18 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 138:56 | 1.73 | Yes | |
| 2025-12-06 03:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 138:55 | 1.75 | Yes | |
| 2025-12-06 03:15 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 138:53 | 1.84 | Yes | |
| 2025-12-06 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 138:49 | 1.60 | Yes | |
| 2025-12-06 03:09 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 138:47 | 1.68 | Yes | |
| 2025-12-06 02:22 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 138:00 | 2.02 | Yes | |
| 2025-12-06 02:20 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 137:58 | 1.75 | Yes | |
| 2025-12-06 02:18 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 137:56 | 1.69 | Yes | |
| 2025-12-06 01:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 137:35 | 1.64 | Yes | |
| 2025-12-06 01:55 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 137:33 | 1.64 | Yes | |
| 2025-12-06 01:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 136:57 | 1.87 | Yes | |
| 2025-12-06 01:17 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 136:55 | 1.68 | Yes | |
| 2025-12-06 00:52 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 136:30 | 1.76 | Yes | |
| 2025-12-06 00:30 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 136:08 | 1.92 | Yes | |
| 2025-12-06 00:28 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 136:06 | 2.09 | Yes | |
| 2025-12-06 00:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 135:53 | 1.56 | Yes | |
| 2025-12-06 00:13 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 135:51 | 1.73 | Yes | |
| 2025-12-06 00:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 135:39 | 1.95 | Yes | |
| 2025-12-05 23:59 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 135:37 | 1.81 | Yes | |
| 2025-12-05 23:31 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 135:09 | 1.74 | Yes | |
| 2025-12-05 23:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 134:45 | 1.60 | Yes | |
| 2025-12-05 23:05 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 134:43 | 1.64 | Yes | |
| 2025-12-05 22:58 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 134:36 | 1.81 | Yes | |
| 2025-12-05 22:56 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 134:34 | 2.03 | Yes | |
| 2025-12-05 22:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 134:08 | 1.91 | Yes | |
| 2025-12-05 22:28 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 134:06 | 1.70 | Yes | |
| 2025-12-05 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 133:05 | 1.56 | Yes | |
| 2025-12-05 21:24 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 133:02 | 1.89 | Yes | |
| 2025-12-05 21:23 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 133:01 | 1.89 | Yes | |
| 2025-12-05 21:21 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 132:58 | 2.04 | Yes | |
| 2025-12-05 21:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 132:46 | 1.80 | Yes | |
| 2025-12-05 21:06 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 132:44 | 2.02 | Yes | |
| 2025-12-05 20:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 132:01 | 1.68 | Yes | |
| 2025-12-05 20:21 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 131:59 | 1.87 | Yes | |
| 2025-12-05 19:55 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 131:33 | 19.17 | Yes | |
| 2025-12-05 19:36 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 131:14 | 1.78 | Yes | |
| 2025-12-05 19:34 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 131:11 | 1.76 | Yes | |
| 2025-12-05 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 131:11 | 1.84 | Yes | |
| 2025-12-05 19:31 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 131:09 | 1.65 | Yes | |
| 2025-12-05 18:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 130:34 | 1.60 | Yes | |
| 2025-12-05 18:54 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 130:32 | 1.88 | Yes | |
| 2025-12-05 18:45 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 130:23 | 1.76 | Yes | |
| 2025-12-05 18:23 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 130:01 | 1.79 | Yes | |
| 2025-12-05 18:21 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 129:59 | 1.98 | Yes | |
| 2025-12-05 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 129:49 | 1.91 | Yes | |
| 2025-12-05 18:09 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 129:47 | 1.71 | Yes | |
| 2025-12-05 17:10 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 128:48 | 1.80 | Yes | |
| 2025-12-05 17:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 128:47 | 1.61 | Yes | |
| 2025-12-05 17:07 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 128:45 | 2.03 | Yes | |
| 2025-12-05 17:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 128:44 | 2.16 | Yes | |
| 2025-12-05 17:06 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 128:44 | 1.72 | Yes | |
| 2025-12-05 17:04 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 128:42 | 2.51 | Yes | |
| 2025-12-05 16:53 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 128:31 | 3.14 | Yes | |
| 2025-12-05 16:04 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 127:42 | 1.92 | Yes | |
| 2025-12-05 16:02 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 127:40 | 2.30 | Yes | |
| 2025-12-05 15:41 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 127:19 | 1.73 | Yes | |
| 2025-12-05 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 127:08 | 1.96 | Yes | |
| 2025-12-05 15:28 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 127:06 | 1.77 | Yes | |
| 2025-12-05 15:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 126:59 | 1.68 | Yes | |
| 2025-12-05 15:20 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 126:57 | 1.83 | Yes | |
| 2025-12-05 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 125:53 | 1.74 | Yes | |
| 2025-12-05 14:13 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 125:51 | 1.65 | Yes | |
| 2025-12-05 14:09 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 125:47 | 2.13 | Yes | |
| 2025-12-05 14:07 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 125:45 | 1.77 | Yes | |
| 2025-12-05 13:57 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 125:35 | 1.71 | Yes | |
| 2025-12-05 13:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 125:24 | 1.57 | Yes | |
| 2025-12-05 13:44 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 125:22 | 1.67 | Yes | |
| 2025-12-05 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 124:40 | 1.62 | Yes | |
| 2025-12-05 13:00 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 124:38 | 1.65 | Yes | |
| 2025-12-05 12:57 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 124:35 | 1.90 | Yes | |
| 2025-12-05 12:55 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 124:33 | 2.16 | Yes | |
| 2025-12-05 12:35 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 124:13 | 1.65 | Yes | |
| 2025-12-05 11:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 123:33 | 1.85 | Yes | |
| 2025-12-05 11:53 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 123:31 | 1.81 | Yes | |
| 2025-12-05 11:53 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 123:31 | 1.90 | Yes | |
| 2025-12-05 11:51 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 123:29 | 1.89 | Yes | |
| 2025-12-05 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 123:28 | 1.55 | Yes | |
| 2025-12-05 11:48 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 123:26 | 1.84 | Yes | |
| 2025-12-05 11:09 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 122:46 | 1.70 | Yes | |
| 2025-12-05 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 122:24 | 1.86 | Yes | |
| 2025-12-05 10:46 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 122:24 | 2.00 | Yes | |
| 2025-12-05 10:45 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 122:22 | 1.65 | Yes | |
| 2025-12-05 10:44 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 122:22 | 2.20 | Yes | |
| 2025-12-05 10:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 121:48 | 1.53 | Yes | |
| 2025-12-05 10:08 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 121:46 | 1.69 | Yes | |
| 2025-12-05 09:37 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 121:15 | 1.75 | Yes | |
| 2025-12-05 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 121:11 | 1.74 | Yes | |
| 2025-12-05 09:31 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 121:09 | 1.76 | Yes | |
| 2025-12-05 09:00 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 120:38 | 1.90 | Yes | |
| 2025-12-05 08:58 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 120:36 | 2.14 | Yes | |
| 2025-12-05 08:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 120:35 | 1.55 | Yes | |
| 2025-12-05 08:55 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 120:33 | 1.80 | Yes | |
| 2025-12-05 08:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 120:04 | 1.77 | Yes | |
| 2025-12-05 08:24 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 120:02 | 1.65 | Yes | |
| 2025-12-05 08:04 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 119:42 | 1.75 | Yes | |
| 2025-12-05 07:43 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 119:21 | 2.02 | Yes | |
| 2025-12-05 07:41 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 119:19 | 1.77 | Yes | |
| 2025-12-05 07:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 118:55 | 1.85 | Yes | |
| 2025-12-05 07:15 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 118:53 | 1.79 | Yes | |
| 2025-12-05 07:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 118:45 | 1.59 | Yes | |
| 2025-12-05 07:05 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 118:43 | 1.71 | Yes | |
| 2025-12-05 06:50 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 118:28 | 1.84 | Yes | |
| 2025-12-05 05:57 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 117:35 | 1.90 | Yes | |
| 2025-12-05 05:55 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 117:33 | 2.16 | Yes | |
| 2025-12-05 05:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 117:27 | 1.73 | Yes | |
| 2025-12-05 05:47 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 117:25 | 1.81 | Yes | |
| 2025-12-05 05:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 117:10 | 1.53 | Yes | |
| 2025-12-05 05:30 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 117:08 | 1.71 | Yes | |
| 2025-12-05 05:21 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 116:59 | 1.82 | Yes | |
| 2025-12-05 04:34 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 116:12 | 1.95 | Yes | |
| 2025-12-05 04:32 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 116:10 | 2.04 | Yes | |
| 2025-12-05 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 115:50 | 1.63 | Yes | |
| 2025-12-05 04:11 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 115:49 | 1.83 | Yes | |
| 2025-12-05 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 115:46 | 1.77 | Yes | |
| 2025-12-05 04:06 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 115:44 | 1.65 | Yes | |
| 2025-12-05 03:27 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 115:05 | 1.77 | Yes | |
| 2025-12-05 03:08 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 114:46 | 1.80 | Yes | |
| 2025-12-05 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 114:45 | 1.63 | Yes | |
| 2025-12-05 03:06 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 114:43 | 2.00 | Yes | |
| 2025-12-05 03:05 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 114:43 | 1.82 | Yes | |
| 2025-12-05 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 114:16 | 1.85 | Yes | |
| 2025-12-05 02:36 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 114:14 | 1.80 | Yes | |
| 2025-12-05 02:08 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 113:46 | 2.72 | Yes | |
| 2025-12-05 01:54 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 113:32 | 2.11 | Yes | |
| 2025-12-05 01:52 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 113:30 | 2.25 | Yes | |
| 2025-12-05 01:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 113:07 | 1.55 | Yes | |
| 2025-12-05 01:27 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 113:05 | 1.75 | Yes | |
| 2025-12-05 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 112:36 | 1.78 | Yes | |
| 2025-12-05 00:56 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 112:34 | 1.63 | Yes | |
| 2025-12-05 00:43 | Czechia | 89.187.191.12 | 2025-11-30 08:22 | 112:21 | 1.72 | Yes | |
| 2025-12-05 00:30 | Sweden | 2001:6b0:19:2::121 | 2025-11-30 08:22 | 112:08 | 2.08 | Yes | |
| 2025-12-05 00:28 | Sweden | 194.71.11.121 | 2025-11-30 08:22 | 112:06 | 2.25 | Yes | |
| 2025-12-05 00:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-11-30 08:22 | 112:03 | 1.69 | Yes | |
| 2025-12-05 00:23 | United Kingdom | 185.73.44.89 | 2025-11-30 08:22 | 112:01 | 1.84 | Yes | |
| 2025-12-04 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-11-30 08:22 | 111:13 | 1.80 | Yes | |
| 2025-12-04 23:33 | Germany | 78.46.209.220 | 2025-11-30 08:22 | 111:11 | 1.85 | Yes | |
