Mirror Details: iu13.org
| Name: | iu13.org |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.iu13.net/archlinux/ | http | United States | Yes | Yes | 2025-12-06 05:03 | 99.1% | 2:26 | 0.22 | 0.30 | 3.0 | Details |
| https://mirrors.iu13.net/archlinux/ | https | United States | Yes | Yes | 2025-12-06 05:03 | 99.1% | 2:26 | 0.32 | 0.13 | 2.9 | Details |
| rsync://mirrors.iu13.net/archlinux/ | rsync | United States | Yes | Yes | 2025-12-06 05:03 | 99.1% | 2:26 | 1.96 | 0.52 | 5.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirrors.iu13.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-05 07:06 | 1 | details |
| http://mirrors.iu13.net/archlinux/ | http | United States | Connection timed out. | 2025-12-05 07:06 | 1 | details |
| https://mirrors.iu13.net/archlinux/ | https | United States | Connection timed out. | 2025-12-05 07:06 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.