URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/

URL: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
Mirror: jaist.ac.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-30 16:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 16:06 0:52 4.43 Yes
2026-04-30 16:56 United Kingdom 185.73.44.89 2026-04-30 16:06 0:50 3.84 Yes
2026-04-30 16:23 Sweden 2001:6b0:19:2::121 2026-04-30 15:06 1:17 3.62 Yes
2026-04-30 16:21 Sweden 194.71.11.121 2026-04-30 15:06 1:15 4.10 Yes
2026-04-30 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 15:06 0:54 4.75 Yes
2026-04-30 15:58 Germany 78.46.209.220 2026-04-30 15:06 0:52 4.37 Yes
2026-04-30 15:09 Sweden 2001:6b0:19:2::121 2026-04-30 14:06 1:03 5.39 Yes
2026-04-30 15:07 Sweden 194.71.11.121 2026-04-30 14:06 1:01 4.09 Yes
2026-04-30 15:01 United Kingdom 2001:ba8:0:4030::2 2026-04-30 14:06 0:55 3.96 Yes
2026-04-30 14:59 United Kingdom 185.73.44.89 2026-04-30 14:06 0:53 3.95 Yes
2026-04-30 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 14:06 0:51 4.21 Yes
2026-04-30 14:54 Germany 78.46.209.220 2026-04-30 14:06 0:48 7.68 Yes
2026-04-30 13:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:06 0:52 3.94 Yes
2026-04-30 13:56 United Kingdom 185.73.44.89 2026-04-30 13:06 0:50 3.90 Yes
2026-04-30 13:55 Sweden 2001:6b0:19:2::121 2026-04-30 13:06 0:49 4.46 Yes
2026-04-30 13:52 Sweden 194.71.11.121 2026-04-30 13:06 0:46 4.73 Yes
2026-04-30 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 12:06 1:06 5.00 Yes
2026-04-30 13:09 Germany 78.46.209.220 2026-04-30 12:06 1:03 4.76 Yes
2026-04-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-04-30 12:06 0:51 3.84 Yes
2026-04-30 12:55 United Kingdom 185.73.44.89 2026-04-30 12:06 0:49 3.42 Yes
2026-04-30 12:28 Sweden 2001:6b0:19:2::121 2026-04-30 11:05 1:23 4.46 Yes
2026-04-30 12:26 Sweden 194.71.11.121 2026-04-30 11:05 1:21 4.09 Yes
2026-04-30 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 11:05 0:56 4.62 Yes
2026-04-30 11:59 Germany 78.46.209.220 2026-04-30 11:05 0:54 3.85 Yes
2026-04-30 11:37 United Kingdom 2001:ba8:0:4030::2 2026-04-30 11:05 0:31 4.08 Yes
2026-04-30 11:35 United Kingdom 185.73.44.89 2026-04-30 11:05 0:29 3.92 Yes
2026-04-30 10:59 Sweden 2001:6b0:19:2::121 2026-04-30 10:05 0:53 3.91 Yes
2026-04-30 10:56 Sweden 194.71.11.121 2026-04-30 10:05 0:51 4.04 Yes
2026-04-30 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 10:05 0:44 5.55 Yes
2026-04-30 10:47 Germany 78.46.209.220 2026-04-30 10:05 0:42 3.97 Yes
2026-04-30 10:27 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:06 1:21 5.64 Yes
2026-04-30 10:25 United Kingdom 185.73.44.89 2026-04-30 09:06 1:19 3.88 Yes
2026-04-30 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:06 0:39 4.53 Yes
2026-04-30 09:43 Germany 78.46.209.220 2026-04-30 09:06 0:37 5.32 Yes
2026-04-30 09:38 Sweden 2001:6b0:19:2::121 2026-04-30 09:06 0:32 4.46 Yes
2026-04-30 09:36 Sweden 194.71.11.121 2026-04-30 09:06 0:30 4.06 Yes
2026-04-30 08:53 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:05 0:48 4.11 Yes
2026-04-30 08:51 United Kingdom 185.73.44.89 2026-04-30 08:05 0:45 4.27 Yes
2026-04-30 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 07:05 1:18 4.92 Yes
2026-04-30 08:21 Germany 78.46.209.220 2026-04-30 07:05 1:16 3.94 Yes
2026-04-30 07:54 Sweden 2001:6b0:19:2::121 2026-04-30 07:05 0:49 3.93 Yes
2026-04-30 07:52 Sweden 194.71.11.121 2026-04-30 07:05 0:46 4.08 Yes
2026-04-30 07:49 United Kingdom 2001:ba8:0:4030::2 2026-04-30 07:05 0:44 4.47 Yes
2026-04-30 07:47 United Kingdom 185.73.44.89 2026-04-30 07:05 0:42 3.87 Yes
2026-04-30 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:06 1:19 4.00 Yes
2026-04-30 06:23 Germany 78.46.209.220 2026-04-30 05:06 1:17 4.23 Yes
2026-04-30 06:09 Sweden 2001:6b0:19:2::121 2026-04-30 05:06 1:03 4.15 Yes
2026-04-30 06:07 Sweden 194.71.11.121 2026-04-30 05:06 1:01 4.30 Yes
2026-04-30 05:53 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:06 0:47 4.81 Yes
2026-04-30 05:51 United Kingdom 185.73.44.89 2026-04-30 05:06 0:45 9.06 Yes
2026-04-30 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 04:06 1:12 4.44 Yes
2026-04-30 05:16 Germany 78.46.209.220 2026-04-30 04:06 1:10 4.21 Yes
2026-04-30 04:46 United Kingdom 2001:ba8:0:4030::2 2026-04-30 04:06 0:40 5.38 Yes
2026-04-30 04:44 United Kingdom 185.73.44.89 2026-04-30 04:06 0:38 3.87 Yes
2026-04-30 04:36 Sweden 2001:6b0:19:2::121 2026-04-30 04:06 0:30 4.10 Yes
2026-04-30 04:34 Sweden 194.71.11.121 2026-04-30 04:06 0:28 4.08 Yes
2026-04-30 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 03:06 1:06 4.31 Yes
2026-04-30 04:09 Germany 78.46.209.220 2026-04-30 03:06 1:03 5.50 Yes
2026-04-30 03:12 Sweden 2001:6b0:19:2::121 2026-04-30 02:06 1:06 3.90 Yes
2026-04-30 03:10 Sweden 194.71.11.121 2026-04-30 02:06 1:04 4.08 Yes
2026-04-30 03:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 02:06 1:04 4.80 Yes
2026-04-30 03:07 United Kingdom 185.73.44.89 2026-04-30 02:06 1:01 3.53 Yes
2026-04-30 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 02:06 0:45 4.82 Yes
2026-04-30 02:49 Germany 78.46.209.220 2026-04-30 02:06 0:43 4.14 Yes
2026-04-30 01:56 Sweden 2001:6b0:19:2::121 2026-04-30 01:06 0:50 4.46 Yes
2026-04-30 01:53 Sweden 194.71.11.121 2026-04-30 01:06 0:47 4.35 Yes
2026-04-30 01:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:05 1:05 4.65 Yes
2026-04-30 01:08 United Kingdom 185.73.44.89 2026-04-30 00:05 1:03 5.37 Yes
2026-04-30 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:05 0:58 4.34 Yes
2026-04-30 01:01 Germany 78.46.209.220 2026-04-30 00:05 0:56 4.11 Yes
2026-04-30 00:03 Sweden 2001:6b0:19:2::121 2026-04-29 23:05 0:58 3.88 Yes
2026-04-30 00:01 Sweden 194.71.11.121 2026-04-29 23:05 0:55 4.06 Yes
2026-04-30 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 23:05 0:55 3.70 Yes
2026-04-29 23:59 United Kingdom 185.73.44.89 2026-04-29 23:05 0:53 4.08 Yes
2026-04-29 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 22:06 1:20 4.81 Yes
2026-04-29 23:23 Germany 78.46.209.220 2026-04-29 22:06 1:17 4.57 Yes
2026-04-29 22:41 United Kingdom 2001:ba8:0:4030::2 2026-04-29 22:06 0:35 4.09 Yes
2026-04-29 22:39 Sweden 2001:6b0:19:2::121 2026-04-29 22:06 0:33 3.91 Yes
2026-04-29 22:39 United Kingdom 185.73.44.89 2026-04-29 22:06 0:33 3.68 Yes
2026-04-29 22:37 Sweden 194.71.11.121 2026-04-29 22:06 0:31 3.78 Yes
2026-04-29 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:06 1:11 3.90 Yes
2026-04-29 22:14 Germany 78.46.209.220 2026-04-29 21:06 1:08 4.14 Yes
2026-04-29 20:49 United Kingdom 2001:ba8:0:4030::2 2026-04-29 20:06 0:43 4.36 Yes
2026-04-29 20:47 United Kingdom 185.73.44.89 2026-04-29 20:06 0:41 3.48 Yes
2026-04-29 20:41 Sweden 2001:6b0:19:2::121 2026-04-29 20:06 0:35 3.88 Yes
2026-04-29 20:39 Sweden 194.71.11.121 2026-04-29 20:06 0:33 3.78 Yes
2026-04-29 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 20:06 0:26 4.95 Yes
2026-04-29 20:30 Germany 78.46.209.220 2026-04-29 20:06 0:24 4.43 Yes
2026-04-29 19:31 Sweden 2001:6b0:19:2::121 2026-04-29 19:06 0:25 3.92 Yes
2026-04-29 19:28 Sweden 194.71.11.121 2026-04-29 18:06 1:22 3.79 Yes
2026-04-29 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 18:06 1:12 4.96 Yes
2026-04-29 19:16 Germany 78.46.209.220 2026-04-29 18:06 1:10 4.26 Yes
2026-04-29 18:58 United Kingdom 2001:ba8:0:4030::2 2026-04-29 18:06 0:52 3.68 Yes
2026-04-29 18:56 United Kingdom 185.73.44.89 2026-04-29 18:06 0:50 3.77 Yes
2026-04-29 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:06 0:48 4.58 Yes
2026-04-29 17:52 Germany 78.46.209.220 2026-04-29 17:06 0:46 3.95 Yes
2026-04-29 17:39 Sweden 2001:6b0:19:2::121 2026-04-29 17:06 0:33 4.19 Yes
2026-04-29 17:37 Sweden 194.71.11.121 2026-04-29 16:08 1:28 4.33 Yes
2026-04-29 17:29 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:08 1:21 3.87 Yes
2026-04-29 17:27 United Kingdom 185.73.44.89 2026-04-29 16:08 1:18 3.47 Yes
2026-04-29 16:34 Sweden 2001:6b0:19:2::121 2026-04-29 15:05 1:29 8.47 Yes
2026-04-29 16:32 Sweden 194.71.11.121 2026-04-29 15:05 1:26 3.79 Yes
2026-04-29 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 15:05 1:13 4.25 Yes
2026-04-29 16:17 Germany 78.46.209.220 2026-04-29 15:05 1:11 4.13 Yes
2026-04-29 15:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 15:05 0:48 4.59 Yes
2026-04-29 15:51 United Kingdom 185.73.44.89 2026-04-29 15:05 0:46 5.14 Yes
2026-04-29 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:06 1:56 3.93 Yes
2026-04-29 14:59 Germany 78.46.209.220 2026-04-29 13:06 1:53 4.61 Yes
2026-04-29 14:35 Sweden 2001:6b0:19:2::121 2026-04-29 13:06 1:29 4.48 Yes
2026-04-29 14:32 Sweden 194.71.11.121 2026-04-29 13:06 1:26 4.08 Yes
2026-04-29 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-29 13:06 0:54 3.90 Yes
2026-04-29 13:58 United Kingdom 185.73.44.89 2026-04-29 13:06 0:52 3.91 Yes
2026-04-29 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:06 0:50 3.77 Yes
2026-04-29 13:54 Germany 78.46.209.220 2026-04-29 13:06 0:47 7.71 Yes
2026-04-29 13:22 Sweden 2001:6b0:19:2::121 2026-04-29 12:06 1:16 4.18 Yes
2026-04-29 13:20 Sweden 194.71.11.121 2026-04-29 12:06 1:14 4.08 Yes
2026-04-29 12:32 United Kingdom 2001:ba8:0:4030::2 2026-04-29 11:06 1:26 4.09 Yes
2026-04-29 12:30 United Kingdom 185.73.44.89 2026-04-29 11:06 1:24 4.19 Yes
2026-04-29 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 11:06 1:20 4.43 Yes
2026-04-29 12:24 Germany 78.46.209.220 2026-04-29 11:06 1:18 3.72 Yes
2026-04-29 12:13 Sweden 2001:6b0:19:2::121 2026-04-29 11:06 1:07 4.41 Yes
2026-04-29 12:11 Sweden 194.71.11.121 2026-04-29 11:06 1:04 4.48 Yes
2026-04-29 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 10:06 1:02 3.94 Yes
2026-04-29 11:06 Germany 78.46.209.220 2026-04-29 10:06 1:00 4.12 Yes
2026-04-29 10:52 United Kingdom 2001:ba8:0:4030::2 2026-04-29 10:06 0:46 4.09 Yes
2026-04-29 10:50 United Kingdom 185.73.44.89 2026-04-29 10:06 0:44 4.19 Yes
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2026-04-29 09:05 1:13 4.48 Yes
2026-04-29 10:16 Sweden 194.71.11.121 2026-04-29 09:05 1:11 4.13 Yes
2026-04-29 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:05 0:45 4.78 Yes
2026-04-29 09:48 Germany 78.46.209.220 2026-04-29 09:05 0:42 5.53 Yes
2026-04-29 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:05 1:04 4.15 Yes
2026-04-29 09:08 United Kingdom 185.73.44.89 2026-04-29 08:05 1:02 3.54 Yes
2026-04-29 08:30 Sweden 2001:6b0:19:2::121 2026-04-29 08:05 0:24 4.18 Yes
2026-04-29 08:28 Sweden 194.71.11.121 2026-04-29 07:05 1:22 3.78 Yes
2026-04-29 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:05 0:54 4.70 Yes
2026-04-29 07:58 Germany 78.46.209.220 2026-04-29 07:05 0:52 10.18 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-29 06:05 1:30 4.85 Yes
2026-04-29 07:33 United Kingdom 185.73.44.89 2026-04-29 06:05 1:28 4.13 Yes
2026-04-29 07:06 Sweden 2001:6b0:19:2::121 2026-04-29 06:05 1:00 3.88 Yes
2026-04-29 07:03 Sweden 194.71.11.121 2026-04-29 06:05 0:58 11.33 Yes
2026-04-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 05:06 1:08 5.12 Yes
2026-04-29 06:12 Germany 78.46.209.220 2026-04-29 05:06 1:06 4.62 Yes
2026-04-29 06:07 United Kingdom 2001:ba8:0:4030::2 2026-04-29 05:06 1:01 4.74 Yes
2026-04-29 06:05 United Kingdom 185.73.44.89 2026-04-29 05:06 0:59 4.09 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2026-04-29 04:06 1:13 3.63 Yes
2026-04-29 05:17 Sweden 194.71.11.121 2026-04-29 04:06 1:11 4.07 Yes
2026-04-29 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:06 0:34 4.29 Yes
2026-04-29 04:38 Germany 78.46.209.220 2026-04-29 04:06 0:32 3.95 Yes
2026-04-29 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-29 03:05 1:10 3.98 Yes
2026-04-29 04:13 United Kingdom 185.73.44.89 2026-04-29 03:05 1:08 4.19 Yes
2026-04-29 04:10 Sweden 2001:6b0:19:2::121 2026-04-29 03:05 1:05 4.16 Yes
2026-04-29 04:07 Sweden 194.71.11.121 2026-04-29 03:05 1:02 4.06 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2026-04-29 02:05 0:57 3.69 Yes
2026-04-29 03:00 Sweden 194.71.11.121 2026-04-29 02:05 0:55 5.55 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:05 0:46 4.27 Yes
2026-04-29 02:49 Germany 78.46.209.220 2026-04-29 02:05 0:44 3.98 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:05 0:25 4.69 Yes
2026-04-29 02:28 United Kingdom 185.73.44.89 2026-04-29 01:06 1:22 3.87 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-29 01:06 0:37 4.23 Yes
2026-04-29 01:40 Sweden 194.71.11.121 2026-04-29 01:06 0:34 4.05 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 01:06 0:28 4.32 Yes
2026-04-29 01:32 Germany 78.46.209.220 2026-04-29 01:06 0:26 3.71 Yes
2026-04-29 01:28 United Kingdom 2001:ba8:0:4030::2 2026-04-29 01:06 0:22 6.42 Yes
2026-04-29 01:26 United Kingdom 185.73.44.89 2026-04-29 00:05 1:21 3.41 Yes
2026-04-29 00:40 Sweden 2001:6b0:19:2::121 2026-04-28 23:06 1:34 4.20 Yes
2026-04-29 00:37 Sweden 194.71.11.121 2026-04-28 23:06 1:31 4.35 Yes
2026-04-28 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:06 0:49 4.21 Yes
2026-04-28 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:06 0:48 4.47 Yes
2026-04-28 23:53 United Kingdom 185.73.44.89 2026-04-28 23:06 0:47 3.82 Yes
2026-04-28 23:52 Germany 78.46.209.220 2026-04-28 23:06 0:46 5.84 Yes
2026-04-28 22:52 Sweden 2001:6b0:19:2::121 2026-04-28 22:06 0:46 4.22 Yes
2026-04-28 22:49 Sweden 194.71.11.121 2026-04-28 22:06 0:43 4.38 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:06 0:26 9.60 Yes
2026-04-28 22:30 Germany 78.46.209.220 2026-04-28 21:06 1:24 4.63 Yes
2026-04-28 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-28 21:06 1:22 4.60 Yes
2026-04-28 22:26 United Kingdom 185.73.44.89 2026-04-28 21:06 1:20 4.10 Yes
2026-04-28 21:15 United Kingdom 2001:ba8:0:4030::2 2026-04-28 20:06 1:09 3.97 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 20:06 1:06 3.92 Yes
2026-04-28 21:11 Sweden 2001:6b0:19:2::121 2026-04-28 20:06 1:05 4.16 Yes
2026-04-28 21:08 Sweden 194.71.11.121 2026-04-28 20:06 1:02 4.05 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 20:06 0:56 4.09 Yes
2026-04-28 20:59 Germany 78.46.209.220 2026-04-28 20:06 0:53 4.97 Yes
2026-04-28 19:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:05 0:51 4.02 Yes
2026-04-28 19:54 United Kingdom 185.73.44.89 2026-04-28 19:05 0:49 3.52 Yes
2026-04-28 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:05 1:22 5.49 Yes
2026-04-28 19:26 Germany 78.46.209.220 2026-04-28 18:05 1:20 4.34 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 18:05 1:09 4.77 Yes
2026-04-28 19:12 Sweden 194.71.11.121 2026-04-28 18:05 1:06 9.19 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 17:05 0:57 4.22 Yes
2026-04-28 18:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:05 0:55 3.78 Yes
2026-04-28 18:00 Sweden 194.71.11.121 2026-04-28 17:05 0:54 4.31 Yes
2026-04-28 17:58 United Kingdom 185.73.44.89 2026-04-28 17:05 0:52 3.56 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:05 0:43 5.29 Yes
2026-04-28 17:47 Germany 78.46.209.220 2026-04-28 17:05 0:41 9.55 Yes
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:06 1:32 3.90 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 15:06 1:30 3.79 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2026-04-28 15:06 1:26 3.89 Yes
2026-04-28 16:29 Sweden 194.71.11.121 2026-04-28 15:06 1:23 3.85 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 15:06 1:22 4.04 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 15:06 1:20 13.83 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:06 1:27 4.51 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 14:06 1:25 3.65 Yes
2026-04-28 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:06 1:41 5.07 Yes
2026-04-28 14:45 Germany 78.46.209.220 2026-04-28 13:06 1:39 4.14 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 2026-04-28 13:06 1:32 4.46 Yes
2026-04-28 14:35 Sweden 194.71.11.121 2026-04-28 13:06 1:29 4.06 Yes
2026-04-28 14:08 United Kingdom 2001:ba8:0:4030::2 2026-04-28 13:06 1:02 3.91 Yes
2026-04-28 14:06 United Kingdom 185.73.44.89 2026-04-28 13:06 1:00 3.65 Yes
2026-04-28 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 12:06 1:25 4.29 Yes
2026-04-28 13:29 Germany 78.46.209.220 2026-04-28 12:06 1:23 3.98 Yes
2026-04-28 12:44 Sweden 2001:6b0:19:2::121 2026-04-28 12:06 0:38 4.23 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 12:06 0:36 4.33 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 2026-04-28 11:06 1:14 4.01 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 11:06 1:12 3.89 Yes
2026-04-28 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:06 0:47 4.92 Yes
2026-04-28 11:51 Germany 78.46.209.220 2026-04-28 11:06 0:45 9.20 Yes
2026-04-28 11:23 Sweden 2001:6b0:19:2::121 2026-04-28 10:06 1:17 4.20 Yes
2026-04-28 11:21 Sweden 194.71.11.121 2026-04-28 10:06 1:15 4.34 Yes
2026-04-28 10:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:06 0:27 4.57 Yes
2026-04-28 10:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:06 0:27 9.54 Yes
2026-04-28 10:31 Germany 78.46.209.220 2026-04-28 10:06 0:25 4.51 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2026-04-28 10:06 0:25 3.77 Yes
2026-04-28 09:56 Sweden 2001:6b0:19:2::121 2026-04-28 09:06 0:50 3.91 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2026-04-28 09:06 0:48 4.07 Yes
2026-04-28 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 08:06 1:03 3.99 Yes
2026-04-28 09:07 Germany 78.46.209.220 2026-04-28 08:06 1:01 4.21 Yes
2026-04-28 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-28 08:06 0:30 3.89 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2026-04-28 08:06 0:28 9.14 Yes
2026-04-28 08:07 Sweden 2001:6b0:19:2::121 2026-04-28 07:06 1:01 4.15 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2026-04-28 07:06 0:59 4.06 Yes
2026-04-28 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:06 0:33 3.76 Yes
2026-04-28 07:37 Germany 78.46.209.220 2026-04-28 07:06 0:31 4.03 Yes
2026-04-28 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-28 06:06 1:11 4.36 Yes
2026-04-28 07:15 United Kingdom 185.73.44.89 2026-04-28 06:06 1:09 14.13 Yes
2026-04-28 06:30 Sweden 2001:6b0:19:2::121 2026-04-28 06:06 0:24 3.94 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 05:06 1:21 4.09 Yes
2026-04-28 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:06 1:19 3.67 Yes
2026-04-28 06:23 Germany 78.46.209.220 2026-04-28 05:06 1:17 5.95 Yes
2026-04-28 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:06 1:28 4.29 Yes
2026-04-28 05:32 United Kingdom 185.73.44.89 2026-04-28 04:06 1:26 4.12 Yes
2026-04-28 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:06 1:13 4.63 Yes
2026-04-28 05:17 Germany 78.46.209.220 2026-04-28 04:06 1:11 3.69 Yes
2026-04-28 05:14 Sweden 2001:6b0:19:2::121 2026-04-28 04:06 1:08 4.13 Yes
2026-04-28 05:12 Sweden 194.71.11.121 2026-04-28 04:06 1:06 3.83 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 03:06 1:12 4.69 Yes
2026-04-28 04:16 Germany 78.46.209.220 2026-04-28 03:06 1:10 3.95 Yes
2026-04-28 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:06 9:53 3.66 Yes
2026-04-28 03:57 United Kingdom 185.73.44.89 2026-04-27 18:06 9:51 4.26 Yes
2026-04-28 03:46 Sweden 2001:6b0:19:2::121 2026-04-27 18:06 9:40 4.16 Yes
2026-04-28 03:44 Sweden 194.71.11.121 2026-04-27 18:06 9:38 5.83 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 17:06 153:15 4.16 Yes
2026-04-28 02:19 Germany 78.46.209.220 2026-04-21 17:06 153:13 4.58 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-21 17:06 153:02 3.83 Yes
2026-04-28 02:06 United Kingdom 185.73.44.89 2026-04-21 17:06 153:00 3.98 Yes
2026-04-28 01:53 Sweden 2001:6b0:19:2::121 2026-04-21 17:06 152:47 3.89 Yes
2026-04-28 01:51 Sweden 194.71.11.121 2026-04-21 17:06 152:45 3.79 Yes
2026-04-28 01:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 17:06 151:57 4.49 Yes
2026-04-28 01:01 Germany 78.46.209.220 2026-04-21 17:06 151:55 4.25 Yes
2026-04-28 00:53 United Kingdom 2001:ba8:0:4030::2 2026-04-21 17:06 151:47 3.82 Yes
2026-04-28 00:51 United Kingdom 185.73.44.89 2026-04-21 17:06 151:45 3.82 Yes
2026-04-27 23:57 Sweden 2001:6b0:19:2::121 2026-04-21 17:06 150:50 3.92 Yes
2026-04-27 23:54 Sweden 194.71.11.121 2026-04-21 17:06 150:48 4.33 Yes
2026-04-27 23:35 United Kingdom 2001:ba8:0:4030::2 2026-04-21 17:06 150:29 3.88 Yes
2026-04-27 23:33 United Kingdom 185.73.44.89 2026-04-21 17:06 150:27 3.78 Yes
2026-04-27 23:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 17:06 150:10 4.83 Yes
2026-04-27 23:14 Germany 78.46.209.220 2026-04-21 17:06 150:08 4.25 Yes
2026-04-27 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 17:06 149:05 4.28 Yes
2026-04-27 22:09 Germany 78.46.209.220 2026-04-21 17:06 149:03 4.52 Yes
