URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-02 14:59 Sweden 2001:6b0:19:2::121 2026-03-02 13:21 1:37 0.66 Yes
2026-03-02 14:57 Sweden 194.71.11.121 2026-03-02 13:21 1:35 0.66 Yes
2026-03-02 14:46 United Kingdom 2001:ba8:0:4030::2 2026-03-02 13:21 1:25 1.49 Yes
2026-03-02 14:45 United Kingdom 185.73.44.89 2026-03-02 13:21 1:23 0.52 Yes
2026-03-02 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 13:21 1:02 0.54 Yes
2026-03-02 14:22 Germany 78.46.209.220 2026-03-02 13:21 1:00 2.38 Yes
2026-03-02 13:55 Sweden 2001:6b0:19:2::121 2026-03-02 05:19 8:36 0.64 Yes
2026-03-02 13:53 Sweden 194.71.11.121 2026-03-02 05:19 8:34 0.64 Yes
2026-03-02 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:19 7:46 0.51 Yes
2026-03-02 13:04 Germany 78.46.209.220 2026-03-02 05:19 7:45 0.39 Yes
2026-03-02 12:48 United Kingdom 2001:ba8:0:4030::2 2026-03-02 05:19 7:29 0.72 Yes
2026-03-02 12:46 United Kingdom 185.73.44.89 2026-03-02 05:19 7:27 1.35 Yes
2026-03-02 12:25 Sweden 2001:6b0:19:2::121 2026-03-02 05:19 7:06 0.65 Yes
2026-03-02 12:24 Sweden 194.71.11.121 2026-03-02 05:19 7:04 0.62 Yes
2026-03-02 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:19 6:23 0.55 Yes
2026-03-02 11:41 Germany 78.46.209.220 2026-03-02 05:19 6:22 0.47 Yes
2026-03-02 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-02 05:19 5:35 1.06 Yes
2026-03-02 10:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-02 10:37 Sweden 2001:6b0:19:2::121 2026-03-02 05:19 5:18 1.45 Yes
2026-03-02 10:35 Sweden 194.71.11.121 2026-03-02 05:19 5:16 0.71 Yes
2026-03-02 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:19 4:57 0.48 Yes
2026-03-02 10:15 Germany 78.46.209.220 2026-03-02 05:19 4:56 1.45 Yes
2026-03-02 09:25 United Kingdom 2001:ba8:0:4030::2 2026-03-02 05:19 4:06 0.38 Yes
2026-03-02 09:23 United Kingdom 185.73.44.89 2026-03-02 05:19 4:04 2.62 Yes
2026-03-02 09:04 Sweden 2001:6b0:19:2::121 2026-03-02 05:19 3:45 1.10 Yes
2026-03-02 09:02 Sweden 194.71.11.121 2026-03-02 05:19 3:43 0.65 Yes
2026-03-02 08:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:19 3:22 0.49 Yes
2026-03-02 08:39 Germany 78.46.209.220 2026-03-02 05:19 3:20 0.44 Yes
2026-03-02 08:21 United Kingdom 2001:ba8:0:4030::2 2026-03-02 05:19 3:01 1.49 Yes
2026-03-02 08:19 United Kingdom 185.73.44.89 2026-03-02 05:19 2:59 0.99 Yes
2026-03-02 07:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:19 2:01 0.55 Yes
2026-03-02 07:18 Germany 78.46.209.220 2026-03-02 05:19 1:59 1.79 Yes
2026-03-02 07:12 Sweden 2001:6b0:19:2::121 2026-03-02 05:19 1:53 1.64 Yes
2026-03-02 07:10 Sweden 194.71.11.121 2026-03-02 05:19 1:51 0.65 Yes
2026-03-02 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-02 05:19 1:34 0.41 Yes
2026-03-02 06:52 United Kingdom 185.73.44.89 2026-03-02 05:19 1:33 0.54 Yes
2026-03-02 05:56 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 8:40 0.59 Yes
2026-03-02 05:54 Sweden 194.71.11.121 2026-03-01 21:16 8:38 3.74 Yes
2026-03-02 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 8:23 0.53 Yes
2026-03-02 05:38 Germany 78.46.209.220 2026-03-01 21:16 8:21 0.66 Yes
2026-03-02 05:21 United Kingdom 2001:ba8:0:4030::2 2026-03-01 21:16 8:05 1.65 Yes
2026-03-02 05:20 United Kingdom 185.73.44.89 2026-03-01 21:16 8:03 0.54 Yes
2026-03-02 04:40 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 7:23 2.41 Yes
2026-03-02 04:38 Sweden 194.71.11.121 2026-03-01 21:16 7:22 0.64 Yes
2026-03-02 04:01 United Kingdom 2001:ba8:0:4030::2 2026-03-01 21:16 6:45 1.05 Yes
2026-03-02 03:59 United Kingdom 185.73.44.89 2026-03-01 21:16 6:43 2.54 Yes
2026-03-02 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 6:28 0.53 Yes
2026-03-02 03:43 Germany 78.46.209.220 2026-03-01 21:16 6:26 0.36 Yes
2026-03-02 03:37 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 6:21 0.61 Yes
2026-03-02 03:35 Sweden 194.71.11.121 2026-03-01 21:16 6:18 0.66 Yes
2026-03-02 02:26 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 5:10 0.59 Yes
2026-03-02 02:25 Sweden 194.71.11.121 2026-03-01 21:16 5:08 0.63 Yes
2026-03-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-03-01 21:16 5:08 0.39 Yes
2026-03-02 02:23 United Kingdom 185.73.44.89 2026-03-01 21:16 5:06 3.09 Yes
2026-03-02 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 4:54 1.47 Yes
2026-03-02 02:09 Germany 78.46.209.220 2026-03-01 21:16 4:53 0.66 Yes
2026-03-02 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 3:54 0.54 Yes
2026-03-02 01:09 Germany 78.46.209.220 2026-03-01 21:16 3:53 0.36 Yes
2026-03-02 01:00 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 3:44 0.68 Yes
2026-03-02 00:58 Sweden 194.71.11.121 2026-03-01 21:16 3:42 2.93 Yes
2026-03-02 00:30 United Kingdom 2001:ba8:0:4030::2 2026-03-01 21:16 3:14 1.36 Yes
2026-03-02 00:28 United Kingdom 185.73.44.89 2026-03-01 21:16 3:12 0.53 Yes
2026-03-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 2:50 0.54 Yes
2026-03-02 00:05 Germany 78.46.209.220 2026-03-01 21:16 2:49 0.35 Yes
2026-03-01 23:32 Sweden 2001:6b0:19:2::121 2026-03-01 21:16 2:15 2.42 Yes
2026-03-01 23:30 Sweden 194.71.11.121 2026-03-01 21:16 2:13 0.62 Yes
2026-03-01 22:44 United Kingdom 2001:ba8:0:4030::2 2026-03-01 21:16 1:28 0.36 Yes
2026-03-01 22:43 United Kingdom 185.73.44.89 2026-03-01 21:16 1:26 1.07 Yes
2026-03-01 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 21:16 1:25 0.54 Yes
2026-03-01 22:40 Germany 78.46.209.220 2026-03-01 21:16 1:24 0.37 Yes
2026-03-01 21:53 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 8:40 0.60 Yes
2026-03-01 21:51 Sweden 194.71.11.121 2026-03-01 13:12 8:38 0.64 Yes
2026-03-01 21:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:12 7:52 0.54 Yes
2026-03-01 21:03 Germany 78.46.209.220 2026-03-01 13:12 7:51 0.44 Yes
2026-03-01 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 7:44 1.20 Yes
2026-03-01 20:54 United Kingdom 185.73.44.89 2026-03-01 13:12 7:42 0.52 Yes
2026-03-01 20:45 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 7:32 0.58 Yes
2026-03-01 20:43 Sweden 194.71.11.121 2026-03-01 13:12 7:30 0.63 Yes
2026-03-01 20:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:12 6:49 2.37 Yes
2026-03-01 20:00 Germany 78.46.209.220 2026-03-01 13:12 6:48 0.36 Yes
2026-03-01 19:35 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 6:23 0.59 Yes
2026-03-01 19:34 Sweden 194.71.11.121 2026-03-01 13:12 6:21 0.65 Yes
2026-03-01 19:26 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 6:14 0.37 Yes
2026-03-01 19:25 United Kingdom 185.73.44.89 2026-03-01 13:12 6:12 0.53 Yes
2026-03-01 18:17 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 5:05 0.36 Yes
2026-03-01 18:16 United Kingdom 185.73.44.89 2026-03-01 13:12 5:03 2.62 Yes
2026-03-01 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:12 5:02 7.34 Yes
2026-03-01 18:12 Germany 78.46.209.220 2026-03-01 13:12 5:00 1.10 Yes
2026-03-01 18:08 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 4:56 0.60 Yes
2026-03-01 18:06 Sweden 194.71.11.121 2026-03-01 13:12 4:54 1.19 Yes
2026-03-01 17:15 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 4:03 0.43 Yes
2026-03-01 17:13 United Kingdom 185.73.44.89 2026-03-01 13:12 4:01 0.59 Yes
2026-03-01 16:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:12 3:26 2.29 Yes
2026-03-01 16:37 Germany 78.46.209.220 2026-03-01 13:12 3:25 0.37 Yes
2026-03-01 16:18 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 3:06 3.37 Yes
2026-03-01 16:16 Sweden 194.71.11.121 2026-03-01 13:12 3:04 1.28 Yes
2026-03-01 15:37 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 2:25 0.39 Yes
2026-03-01 15:35 United Kingdom 185.73.44.89 2026-03-01 13:12 2:23 0.52 Yes
2026-03-01 15:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:12 1:53 1.32 Yes
2026-03-01 15:03 Germany 78.46.209.220 2026-03-01 13:12 1:51 0.44 Yes
2026-03-01 14:51 Sweden 2001:6b0:19:2::121 2026-03-01 13:12 1:38 2.51 Yes
2026-03-01 14:49 Sweden 194.71.11.121 2026-03-01 13:12 1:36 0.65 Yes
2026-03-01 14:18 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:12 1:06 0.44 Yes
2026-03-01 14:17 United Kingdom 185.73.44.89 2026-03-01 13:12 1:04 0.87 Yes
2026-03-01 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 8:58 1.39 Yes
2026-03-01 14:01 Germany 78.46.209.220 2026-03-01 05:04 8:56 0.45 Yes
2026-03-01 13:24 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 8:20 3.51 Yes
2026-03-01 13:22 Sweden 194.71.11.121 2026-03-01 05:04 8:18 0.66 Yes
2026-03-01 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 7:53 0.55 Yes
2026-03-01 12:56 Germany 78.46.209.220 2026-03-01 05:04 7:52 0.47 Yes
2026-03-01 12:22 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:04 7:18 0.44 Yes
2026-03-01 12:20 United Kingdom 185.73.44.89 2026-03-01 05:04 7:16 0.52 Yes
2026-03-01 11:59 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 6:55 1.67 Yes
2026-03-01 11:57 Sweden 194.71.11.121 2026-03-01 05:04 6:53 0.65 Yes
2026-03-01 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 5:56 0.54 Yes
2026-03-01 10:58 Germany 78.46.209.220 2026-03-01 05:04 5:54 2.18 Yes
2026-03-01 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:04 5:51 0.44 Yes
2026-03-01 10:54 United Kingdom 185.73.44.89 2026-03-01 05:04 5:50 1.10 Yes
2026-03-01 10:41 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 5:37 1.73 Yes
2026-03-01 10:40 Sweden 194.71.11.121 2026-03-01 05:04 5:35 1.56 Yes
2026-03-01 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 4:55 0.55 Yes
2026-03-01 09:58 Germany 78.46.209.220 2026-03-01 05:04 4:53 0.37 Yes
2026-03-01 09:39 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:04 4:35 0.85 Yes
2026-03-01 09:37 United Kingdom 185.73.44.89 2026-03-01 05:04 4:33 0.86 Yes
2026-03-01 09:34 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 4:30 2.44 Yes
2026-03-01 09:33 Sweden 194.71.11.121 2026-03-01 05:04 4:28 0.89 Yes
2026-03-01 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 3:13 1.54 Yes
2026-03-01 08:16 Germany 78.46.209.220 2026-03-01 05:04 3:11 0.47 Yes
2026-03-01 08:14 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 3:10 1.10 Yes
2026-03-01 08:13 Sweden 194.71.11.121 2026-03-01 05:04 3:08 0.64 Yes
2026-03-01 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:04 2:51 0.43 Yes
2026-03-01 07:54 United Kingdom 185.73.44.89 2026-03-01 05:04 2:50 0.53 Yes
2026-03-01 06:40 Sweden 2001:6b0:19:2::121 2026-03-01 05:04 1:35 1.97 Yes
2026-03-01 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 05:04 1:34 0.54 Yes
2026-03-01 06:38 Sweden 194.71.11.121 2026-03-01 05:04 1:34 2.23 Yes
2026-03-01 06:36 Germany 78.46.209.220 2026-03-01 05:04 1:32 0.62 Yes
2026-03-01 06:22 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:04 1:17 3.14 Yes
2026-03-01 06:20 United Kingdom 185.73.44.89 2026-03-01 05:04 1:16 0.53 Yes
2026-03-01 05:21 Sweden 2001:6b0:19:2::121 2026-02-28 22:02 7:18 1.46 Yes
2026-03-01 05:19 Sweden 194.71.11.121 2026-02-28 22:02 7:16 0.65 Yes
2026-03-01 05:11 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 7:08 0.42 Yes
2026-03-01 05:09 United Kingdom 185.73.44.89 2026-02-28 22:02 7:07 7.00 Yes
2026-03-01 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:02 7:04 0.49 Yes
2026-03-01 05:04 Germany 78.46.209.220 2026-02-28 22:02 7:02 0.45 Yes
2026-03-01 03:35 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 5:32 2.19 Yes
2026-03-01 03:33 United Kingdom 185.73.44.89 2026-02-28 22:02 5:31 0.56 Yes
2026-03-01 03:31 Sweden 2001:6b0:19:2::121 2026-02-28 22:02 5:28 0.59 Yes
2026-03-01 03:29 Sweden 194.71.11.121 2026-02-28 22:02 5:26 0.65 Yes
2026-03-01 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:02 5:22 0.49 Yes
2026-03-01 03:23 Germany 78.46.209.220 2026-02-28 22:02 5:21 0.37 Yes
2026-03-01 02:13 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 4:11 0.37 Yes
2026-03-01 02:12 United Kingdom 185.73.44.89 2026-02-28 22:02 4:09 2.36 Yes
2026-03-01 01:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:02 3:55 0.80 Yes
2026-03-01 01:56 Germany 78.46.209.220 2026-02-28 22:02 3:54 0.35 Yes
2026-03-01 01:50 Sweden 2001:6b0:19:2::121 2026-02-28 22:02 3:48 0.90 Yes
2026-03-01 01:48 Sweden 194.71.11.121 2026-02-28 22:02 3:46 0.64 Yes
2026-03-01 01:04 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 3:01 0.65 Yes
2026-03-01 01:02 United Kingdom 185.73.44.89 2026-02-28 22:02 3:00 1.07 Yes
2026-03-01 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:02 2:32 0.54 Yes
2026-03-01 00:32 Germany 78.46.209.220 2026-02-28 22:02 2:30 0.45 Yes
2026-03-01 00:00 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 1:57 0.37 Yes
2026-02-28 23:58 United Kingdom 185.73.44.89 2026-02-28 22:02 1:55 1.12 Yes
2026-02-28 23:53 Sweden 2001:6b0:19:2::121 2026-02-28 22:02 1:51 0.55 Yes
2026-02-28 23:52 Sweden 194.71.11.121 2026-02-28 22:02 1:49 0.65 Yes
2026-02-28 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:02 1:19 7.42 Yes
2026-02-28 23:20 Germany 78.46.209.220 2026-02-28 22:02 1:17 0.38 Yes
2026-02-28 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:02 0:50 0.66 Yes
2026-02-28 22:51 United Kingdom 185.73.44.89 2026-02-28 22:02 0:48 1.09 Yes
2026-02-28 22:46 Sweden 2001:6b0:19:2::121 2026-02-28 22:02 0:43 0.58 Yes
2026-02-28 22:44 Sweden 194.71.11.121 2026-02-28 22:02 0:41 0.97 Yes
2026-02-28 21:46 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 7:46 0.39 Yes
2026-02-28 21:44 United Kingdom 185.73.44.89 2026-02-28 14:00 7:44 0.53 Yes
2026-02-28 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 7:30 0.49 Yes
2026-02-28 21:29 Germany 78.46.209.220 2026-02-28 14:00 7:29 0.44 Yes
2026-02-28 21:02 Sweden 2001:6b0:19:2::121 2026-02-28 14:00 7:02 0.59 Yes
2026-02-28 21:00 Sweden 194.71.11.121 2026-02-28 14:00 7:00 0.64 Yes
2026-02-28 20:23 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 6:23 5.24 Yes
2026-02-28 20:22 United Kingdom 185.73.44.89 2026-02-28 14:00 6:22 3.34 Yes
2026-02-28 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 5:51 0.54 Yes
2026-02-28 19:50 Germany 78.46.209.220 2026-02-28 14:00 5:50 6.16 Yes
2026-02-28 19:25 Sweden 2001:6b0:19:2::121 2026-02-28 14:00 5:25 1.47 Yes
2026-02-28 19:23 Sweden 194.71.11.121 2026-02-28 14:00 5:23 0.64 Yes
2026-02-28 18:50 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 4:50 0.38 Yes
2026-02-28 18:49 United Kingdom 185.73.44.89 2026-02-28 14:00 4:49 1.28 Yes
2026-02-28 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 4:47 0.80 Yes
2026-02-28 18:45 Germany 78.46.209.220 2026-02-28 14:00 4:45 0.36 Yes
2026-02-28 18:03 Sweden 2001:6b0:19:2::121 2026-02-28 14:00 4:03 0.94 Yes
2026-02-28 18:01 Sweden 194.71.11.121 2026-02-28 14:00 4:01 0.64 Yes
2026-02-28 17:41 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 3:41 3.00 Yes
2026-02-28 17:39 United Kingdom 185.73.44.89 2026-02-28 14:00 3:39 0.52 Yes
2026-02-28 16:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 2:52 0.54 Yes
2026-02-28 16:51 Germany 78.46.209.220 2026-02-28 14:00 2:51 0.95 Yes
2026-02-28 16:28 Sweden 2001:6b0:19:2::121 2026-02-28 14:00 2:28 0.61 Yes
2026-02-28 16:27 Sweden 194.71.11.121 2026-02-28 14:00 2:27 0.64 Yes
2026-02-28 16:14 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 2:14 0.45 Yes
2026-02-28 16:13 United Kingdom 185.73.44.89 2026-02-28 14:00 2:13 0.86 Yes
2026-02-28 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 1:40 0.54 Yes
2026-02-28 15:38 Germany 78.46.209.220 2026-02-28 14:00 1:38 6.74 Yes
2026-02-28 15:19 Sweden 2001:6b0:19:2::121 2026-02-28 14:00 1:19 1.96 Yes
2026-02-28 15:17 Sweden 194.71.11.121 2026-02-28 14:00 1:17 0.65 Yes
2026-02-28 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:00 0:41 0.42 Yes
2026-02-28 14:39 United Kingdom 185.73.44.89 2026-02-28 14:00 0:39 0.54 Yes
2026-02-28 14:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 14:00 0:21 0.56 Yes
2026-02-28 14:19 Germany 78.46.209.220 2026-02-28 14:00 0:19 0.94 Yes
2026-02-28 14:10 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-02-28 14:08 Sweden 194.71.11.121 2026-02-28 14:00 0:08 0.64 Yes
2026-02-28 13:11 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:57 7:14 0.44 Yes
2026-02-28 13:09 United Kingdom 185.73.44.89 2026-02-28 05:57 7:12 1.07 Yes
2026-02-28 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:57 7:08 1.49 Yes
2026-02-28 13:04 Germany 78.46.209.220 2026-02-28 05:57 7:07 0.39 Yes
2026-02-28 12:23 Sweden 2001:6b0:19:2::121 2026-02-28 05:57 6:26 0.64 Yes
2026-02-28 12:21 Sweden 194.71.11.121 2026-02-28 05:57 6:24 2.51 Yes
2026-02-28 11:58 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:57 6:01 3.09 Yes
2026-02-28 11:56 United Kingdom 185.73.44.89 2026-02-28 05:57 5:59 0.53 Yes
2026-02-28 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:57 5:33 0.58 Yes
2026-02-28 11:28 Germany 78.46.209.220 2026-02-28 05:57 5:31 0.46 Yes
2026-02-28 10:42 Sweden 2001:6b0:19:2::121 2026-02-28 05:57 4:45 1.72 Yes
2026-02-28 10:40 Sweden 194.71.11.121 2026-02-28 05:57 4:43 0.64 Yes
2026-02-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:57 4:25 0.42 Yes
2026-02-28 10:20 United Kingdom 185.73.44.89 2026-02-28 05:57 4:23 0.86 Yes
2026-02-28 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:57 3:37 0.54 Yes
2026-02-28 09:32 Germany 78.46.209.220 2026-02-28 05:57 3:35 0.37 Yes
2026-02-28 09:15 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:57 3:18 1.40 Yes
2026-02-28 09:13 United Kingdom 185.73.44.89 2026-02-28 05:57 3:16 0.52 Yes
2026-02-28 08:56 Sweden 2001:6b0:19:2::121 2026-02-28 05:57 2:59 1.09 Yes
2026-02-28 08:55 Sweden 194.71.11.121 2026-02-28 05:57 2:58 0.65 Yes
2026-02-28 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:57 2:23 0.55 Yes
2026-02-28 08:18 Germany 78.46.209.220 2026-02-28 05:57 2:21 3.39 Yes
2026-02-28 07:33 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:57 1:36 0.44 Yes
2026-02-28 07:32 United Kingdom 185.73.44.89 2026-02-28 05:57 1:35 1.14 Yes
2026-02-28 07:18 Sweden 2001:6b0:19:2::121 2026-02-28 05:57 1:21 0.65 Yes
2026-02-28 07:16 Sweden 194.71.11.121 2026-02-28 05:57 1:19 2.71 Yes
2026-02-28 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:57 0:30 1.49 Yes
2026-02-28 06:25 Germany 78.46.209.220 2026-02-28 05:57 0:28 0.37 Yes
2026-02-28 06:05 Sweden 2001:6b0:19:2::121 2026-02-28 05:57 0:08 1.50 Yes
2026-02-28 06:03 Sweden 194.71.11.121 2026-02-27 21:53 8:10 0.63 Yes
2026-02-28 05:42 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 7:49 3.28 Yes
2026-02-28 05:41 United Kingdom 185.73.44.89 2026-02-27 21:53 7:47 0.59 Yes
2026-02-28 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 6:57 0.54 Yes
2026-02-28 04:49 Germany 78.46.209.220 2026-02-27 21:53 6:55 5.91 Yes
2026-02-28 04:35 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 6:42 0.39 Yes
2026-02-28 04:33 United Kingdom 185.73.44.89 2026-02-27 21:53 6:40 2.33 Yes
2026-02-28 04:18 Sweden 2001:6b0:19:2::121 2026-02-27 21:53 6:25 2.45 Yes
2026-02-28 04:16 Sweden 194.71.11.121 2026-02-27 21:53 6:23 0.63 Yes
2026-02-28 03:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 5:45 0.53 Yes
2026-02-28 03:37 Germany 78.46.209.220 2026-02-27 21:53 5:44 0.46 Yes
2026-02-28 03:09 Sweden 2001:6b0:19:2::121 2026-02-27 21:53 5:16 0.64 Yes
2026-02-28 03:07 Sweden 194.71.11.121 2026-02-27 21:53 5:14 0.63 Yes
2026-02-28 02:51 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 4:58 0.98 Yes
2026-02-28 02:50 United Kingdom 185.73.44.89 2026-02-27 21:53 4:56 0.52 Yes
2026-02-28 01:59 Sweden 2001:6b0:19:2::121 2026-02-27 21:53 4:05 0.60 Yes
2026-02-28 01:57 Sweden 194.71.11.121 2026-02-27 21:53 4:03 2.49 Yes
2026-02-28 01:47 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 3:53 0.38 Yes
2026-02-28 01:45 United Kingdom 185.73.44.89 2026-02-27 21:53 3:52 1.29 Yes
2026-02-28 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 3:49 0.55 Yes
2026-02-28 01:41 Germany 78.46.209.220 2026-02-27 21:53 3:48 0.46 Yes
2026-02-28 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 2:46 1.11 Yes
2026-02-28 00:37 Germany 78.46.209.220 2026-02-27 21:53 2:44 0.45 Yes
2026-02-28 00:25 Sweden 2001:6b0:19:2::121 2026-02-27 21:53 2:32 2.98 Yes
2026-02-28 00:23 Sweden 194.71.11.121 2026-02-27 21:53 2:30 0.64 Yes
2026-02-28 00:20 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 2:27 2.19 Yes
2026-02-28 00:19 United Kingdom 185.73.44.89 2026-02-27 21:53 2:25 0.52 Yes
2026-02-27 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 1:32 1.97 Yes
2026-02-27 23:24 Germany 78.46.209.220 2026-02-27 21:53 1:31 0.97 Yes
2026-02-27 22:56 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:53 1:03 2.18 Yes
2026-02-27 22:54 United Kingdom 185.73.44.89 2026-02-27 21:53 1:01 0.53 Yes
2026-02-27 22:50 Sweden 2001:6b0:19:2::121 2026-02-27 21:53 0:56 4.09 Yes
2026-02-27 22:48 Sweden 194.71.11.121 2026-02-27 21:53 0:55 0.64 Yes
2026-02-27 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:53 0:27 1.48 Yes
2026-02-27 22:19 Germany 78.46.209.220 2026-02-27 21:53 0:26 0.76 Yes
2026-02-27 21:31 United Kingdom 2001:ba8:0:4030::2 2026-02-27 13:48 7:43 0.67 Yes
2026-02-27 21:29 United Kingdom 185.73.44.89 2026-02-27 13:48 7:41 0.86 Yes
