URL Details: http://www.mirrorservice.org/sites/ftp.archlinux.org/
| URL: | http://www.mirrorservice.org/sites/ftp.archlinux.org/ |
|---|---|
| Mirror: | mirrorservice.org |
| Protocol: | http |
| Country: | United Kingdom |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-28 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 09:08 | 3:57 | 0.01 | Yes | |
| 2026-06-28 13:04 | United Kingdom | 185.73.44.89 | 2026-06-28 09:08 | 3:55 | 0.13 | Yes | |
| 2026-06-28 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 09:08 | 3:37 | 0.13 | Yes | |
| 2026-06-28 12:43 | Sweden | 194.71.11.121 | 2026-06-28 09:08 | 3:35 | 0.46 | Yes | |
| 2026-06-28 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 09:08 | 3:28 | 0.11 | Yes | |
| 2026-06-28 12:34 | Germany | 78.46.209.220 | 2026-06-28 09:08 | 3:26 | 0.25 | Yes | |
| 2026-06-28 11:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 09:08 | 2:35 | 0.02 | Yes | |
| 2026-06-28 11:41 | United Kingdom | 185.73.44.89 | 2026-06-28 09:08 | 2:33 | 0.09 | Yes | |
| 2026-06-28 11:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 09:08 | 2:23 | 0.14 | Yes | |
| 2026-06-28 11:29 | Germany | 78.46.209.220 | 2026-06-28 09:08 | 2:21 | 0.09 | Yes | |
| 2026-06-28 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 09:08 | 1:50 | 0.13 | Yes | |
| 2026-06-28 10:56 | Sweden | 194.71.11.121 | 2026-06-28 09:08 | 1:48 | 0.09 | Yes | |
| 2026-06-28 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 09:08 | 1:14 | 0.01 | Yes | |
| 2026-06-28 10:20 | United Kingdom | 185.73.44.89 | 2026-06-28 09:08 | 1:12 | 0.01 | Yes | |
| 2026-06-28 10:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 09:08 | 1:11 | 0.08 | Yes | |
| 2026-06-28 10:17 | Germany | 78.46.209.220 | 2026-06-28 09:08 | 1:09 | 0.11 | Yes | |
| 2026-06-28 09:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 09:08 | 0:05 | 0.12 | Yes | |
| 2026-06-28 09:11 | Sweden | 194.71.11.121 | 2026-06-28 09:08 | 0:03 | 0.16 | Yes | |
| 2026-06-28 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 03:36 | 5:22 | 0.01 | Yes | |
| 2026-06-28 08:57 | United Kingdom | 185.73.44.89 | 2026-06-28 03:36 | 5:20 | 0.09 | Yes | |
| 2026-06-28 08:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 03:36 | 4:44 | 0.13 | Yes | |
| 2026-06-28 08:19 | Germany | 78.46.209.220 | 2026-06-28 03:36 | 4:42 | 0.13 | Yes | |
| 2026-06-28 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 03:36 | 4:01 | 0.01 | Yes | |
| 2026-06-28 07:36 | United Kingdom | 185.73.44.89 | 2026-06-28 03:36 | 3:59 | 0.23 | Yes | |
| 2026-06-28 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 03:36 | 3:41 | 0.10 | Yes | |
| 2026-06-28 07:16 | Germany | 78.46.209.220 | 2026-06-28 03:36 | 3:39 | 0.08 | Yes | |
| 2026-06-28 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 03:36 | 3:37 | 0.12 | Yes | |
| 2026-06-28 07:11 | Sweden | 194.71.11.121 | 2026-06-28 03:36 | 3:34 | 0.25 | Yes | |
| 2026-06-28 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 03:36 | 2:14 | 0.01 | Yes | |
| 2026-06-28 05:48 | United Kingdom | 185.73.44.89 | 2026-06-28 03:36 | 2:12 | 0.01 | Yes | |
| 2026-06-28 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 03:36 | 2:11 | 0.11 | Yes | |
| 2026-06-28 05:45 | Germany | 78.46.209.220 | 2026-06-28 03:36 | 2:09 | 0.18 | Yes | |
| 2026-06-28 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 03:36 | 1:44 | 0.12 | Yes | |
| 2026-06-28 05:19 | Sweden | 194.71.11.121 | 2026-06-28 03:36 | 1:42 | 0.16 | Yes | |
| 2026-06-28 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 03:36 | 0:29 | 0.01 | Yes | |
| 2026-06-28 04:04 | United Kingdom | 185.73.44.89 | 2026-06-28 03:36 | 0:27 | 0.01 | Yes | |
| 2026-06-28 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 03:36 | 0:21 | 0.15 | Yes | |
| 2026-06-28 03:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 03:36 | 0:21 | 0.13 | Yes | |
| 2026-06-28 03:56 | Germany | 78.46.209.220 | 2026-06-28 03:36 | 0:19 | 0.05 | Yes | |
| 2026-06-28 03:56 | Sweden | 194.71.11.121 | 2026-06-28 03:36 | 0:19 | 0.20 | Yes | |
| 2026-06-28 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 21:50 | 5:05 | 0.09 | Yes | |
| 2026-06-28 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 21:50 | 5:03 | 0.01 | Yes | |
| 2026-06-28 02:53 | Sweden | 194.71.11.121 | 2026-06-27 21:50 | 5:03 | 0.16 | Yes | |
| 2026-06-28 02:51 | United Kingdom | 185.73.44.89 | 2026-06-27 21:50 | 5:01 | 0.10 | Yes | |
| 2026-06-28 02:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 21:50 | 4:51 | 0.07 | Yes | |
| 2026-06-28 02:39 | Germany | 78.46.209.220 | 2026-06-27 21:50 | 4:49 | 0.22 | Yes | |
| 2026-06-28 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 21:50 | 3:44 | 0.09 | Yes | |
| 2026-06-28 01:32 | Sweden | 194.71.11.121 | 2026-06-27 21:50 | 3:42 | 0.22 | Yes | |
| 2026-06-28 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 21:50 | 3:21 | 0.11 | Yes | |
| 2026-06-28 01:09 | Germany | 78.46.209.220 | 2026-06-27 21:50 | 3:19 | 0.08 | Yes | |
| 2026-06-28 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 21:50 | 3:16 | 0.02 | Yes | |
| 2026-06-28 01:04 | United Kingdom | 185.73.44.89 | 2026-06-27 21:50 | 3:14 | 0.33 | Yes | |
| 2026-06-28 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 21:50 | 2:27 | 0.13 | Yes | |
| 2026-06-28 00:15 | Sweden | 194.71.11.121 | 2026-06-27 21:50 | 2:25 | 0.09 | Yes | |
| 2026-06-27 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 21:50 | 2:00 | 0.01 | Yes | |
| 2026-06-27 23:48 | United Kingdom | 185.73.44.89 | 2026-06-27 21:50 | 1:58 | 0.16 | Yes | |
| 2026-06-27 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 21:50 | 1:45 | 0.10 | Yes | |
| 2026-06-27 23:33 | Germany | 78.46.209.220 | 2026-06-27 21:50 | 1:43 | 0.11 | Yes | |
| 2026-06-27 23:02 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 21:50 | 1:12 | 0.13 | Yes | |
| 2026-06-27 23:00 | Sweden | 194.71.11.121 | 2026-06-27 21:50 | 1:10 | 0.30 | Yes | |
| 2026-06-27 22:02 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 21:50 | 0:12 | 0.13 | Yes | |
| 2026-06-27 22:00 | Sweden | 194.71.11.121 | 2026-06-27 21:50 | 0:10 | 1.14 | Yes | |
| 2026-06-27 21:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 21:50 | 0:01 | 0.01 | Yes | |
| 2026-06-27 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 21:50 | 0:01 | 0.10 | Yes | |
| 2026-06-27 21:49 | United Kingdom | 185.73.44.89 | 2026-06-27 15:49 | 5:59 | 0.01 | Yes | |
| 2026-06-27 21:49 | Germany | 78.46.209.220 | 2026-06-27 15:49 | 5:59 | 0.11 | Yes | |
| 2026-06-27 20:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 15:49 | 4:25 | 0.12 | Yes | |
| 2026-06-27 20:13 | Sweden | 194.71.11.121 | 2026-06-27 15:49 | 4:23 | 0.15 | Yes | |
| 2026-06-27 20:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 15:49 | 4:17 | 0.02 | Yes | |
| 2026-06-27 20:05 | United Kingdom | 185.73.44.89 | 2026-06-27 15:49 | 4:15 | 0.44 | Yes | |
| 2026-06-27 19:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 15:49 | 4:02 | 0.09 | Yes | |
| 2026-06-27 19:50 | Germany | 78.46.209.220 | 2026-06-27 15:49 | 4:00 | 0.05 | Yes | |
| 2026-06-27 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 15:49 | 2:39 | 0.19 | Yes | |
| 2026-06-27 18:27 | Sweden | 194.71.11.121 | 2026-06-27 15:49 | 2:37 | 0.13 | Yes | |
| 2026-06-27 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 15:49 | 2:27 | 0.09 | Yes | |
| 2026-06-27 18:15 | United Kingdom | 185.73.44.89 | 2026-06-27 15:49 | 2:25 | 0.61 | Yes | |
| 2026-06-27 18:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 15:49 | 2:15 | 0.08 | Yes | |
| 2026-06-27 18:03 | Germany | 78.46.209.220 | 2026-06-27 15:49 | 2:13 | 0.26 | Yes | |
| 2026-06-27 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 15:49 | 1:27 | 0.01 | Yes | |
| 2026-06-27 17:14 | United Kingdom | 185.73.44.89 | 2026-06-27 15:49 | 1:24 | 0.01 | Yes | |
| 2026-06-27 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 15:49 | 1:14 | 0.13 | Yes | |
| 2026-06-27 17:02 | Germany | 78.46.209.220 | 2026-06-27 15:49 | 1:12 | 0.08 | Yes | |
| 2026-06-27 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 15:49 | 1:06 | 0.13 | Yes | |
| 2026-06-27 16:54 | Sweden | 194.71.11.121 | 2026-06-27 15:49 | 1:04 | 0.17 | Yes | |
| 2026-06-27 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 15:49 | 0:09 | 0.01 | Yes | |
| 2026-06-27 15:57 | United Kingdom | 185.73.44.89 | 2026-06-27 15:49 | 0:07 | 0.01 | Yes | |
| 2026-06-27 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 15:49 | 0:01 | 0.09 | Yes | |
| 2026-06-27 15:49 | Sweden | 194.71.11.121 | 2026-06-27 09:57 | 5:52 | 0.16 | Yes | |
| 2026-06-27 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 09:57 | 5:33 | 0.09 | Yes | |
| 2026-06-27 15:27 | Germany | 78.46.209.220 | 2026-06-27 09:57 | 5:30 | 0.46 | Yes | |
| 2026-06-27 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 09:57 | 4:59 | 0.02 | Yes | |
| 2026-06-27 14:54 | United Kingdom | 185.73.44.89 | 2026-06-27 09:57 | 4:57 | 0.19 | Yes | |
| 2026-06-27 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 09:57 | 4:25 | 0.17 | Yes | |
| 2026-06-27 14:19 | Sweden | 194.71.11.121 | 2026-06-27 09:57 | 4:22 | 0.12 | Yes | |
| 2026-06-27 13:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 09:57 | 4:02 | 0.10 | Yes | |
| 2026-06-27 13:57 | Germany | 78.46.209.220 | 2026-06-27 09:57 | 4:00 | 0.09 | Yes | |
| 2026-06-27 13:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 09:57 | 3:48 | 0.01 | Yes | |
| 2026-06-27 13:43 | United Kingdom | 185.73.44.89 | 2026-06-27 09:57 | 3:46 | 0.04 | Yes | |
| 2026-06-27 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 09:57 | 2:50 | 0.13 | Yes | |
| 2026-06-27 12:44 | Sweden | 194.71.11.121 | 2026-06-27 09:57 | 2:47 | 0.14 | Yes | |
| 2026-06-27 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 09:57 | 2:31 | 0.11 | Yes | |
| 2026-06-27 12:26 | Germany | 78.46.209.220 | 2026-06-27 09:57 | 2:29 | 0.10 | Yes | |
| 2026-06-27 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 09:57 | 1:57 | 0.01 | Yes | |
| 2026-06-27 11:51 | United Kingdom | 185.73.44.89 | 2026-06-27 09:57 | 1:54 | 0.01 | Yes | |
| 2026-06-27 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 09:57 | 1:40 | 0.14 | Yes | |
| 2026-06-27 11:34 | Sweden | 194.71.11.121 | 2026-06-27 09:57 | 1:37 | 0.18 | Yes | |
| 2026-06-27 11:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 09:57 | 1:21 | 0.05 | Yes | |
| 2026-06-27 11:15 | Germany | 78.46.209.220 | 2026-06-27 09:57 | 1:18 | 0.08 | Yes | |
| 2026-06-27 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 09:57 | 0:45 | 0.01 | Yes | |
| 2026-06-27 10:40 | United Kingdom | 185.73.44.89 | 2026-06-27 09:57 | 0:43 | 0.05 | Yes | |
| 2026-06-27 10:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 09:57 | 0:27 | 0.09 | Yes | |
| 2026-06-27 10:21 | Sweden | 194.71.11.121 | 2026-06-27 09:57 | 0:24 | 0.29 | Yes | |
| 2026-06-27 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 03:20 | 6:01 | 0.11 | Yes | |
| 2026-06-27 09:19 | Germany | 78.46.209.220 | 2026-06-27 03:20 | 5:59 | 0.08 | Yes | |
| 2026-06-27 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 03:20 | 5:50 | 0.02 | Yes | |
| 2026-06-27 09:08 | United Kingdom | 185.73.44.89 | 2026-06-27 03:20 | 5:47 | 0.01 | Yes | |
| 2026-06-27 08:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 03:20 | 5:14 | 0.09 | Yes | |
| 2026-06-27 08:32 | Sweden | 194.71.11.121 | 2026-06-27 03:20 | 5:12 | 0.15 | Yes | |
| 2026-06-27 07:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 03:20 | 4:11 | 0.12 | Yes | |
| 2026-06-27 07:29 | Germany | 78.46.209.220 | 2026-06-27 03:20 | 4:09 | 0.31 | Yes | |
| 2026-06-27 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 03:20 | 3:57 | 0.13 | Yes | |
| 2026-06-27 07:14 | Sweden | 194.71.11.121 | 2026-06-27 03:20 | 3:54 | 0.13 | Yes | |
| 2026-06-27 07:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 03:20 | 3:51 | 0.01 | Yes | |
| 2026-06-27 07:09 | United Kingdom | 185.73.44.89 | 2026-06-27 03:20 | 3:49 | 0.01 | Yes | |
| 2026-06-27 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 03:20 | 2:43 | 0.18 | Yes | |
| 2026-06-27 06:00 | Sweden | 194.71.11.121 | 2026-06-27 03:20 | 2:40 | 0.15 | Yes | |
| 2026-06-27 05:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 03:20 | 2:35 | 0.01 | Yes | |
| 2026-06-27 05:53 | United Kingdom | 185.73.44.89 | 2026-06-27 03:20 | 2:33 | 0.04 | Yes | |
| 2026-06-27 05:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 03:20 | 2:14 | 0.11 | Yes | |
| 2026-06-27 05:32 | Germany | 78.46.209.220 | 2026-06-27 03:20 | 2:12 | 0.09 | Yes | |
| 2026-06-27 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 03:20 | 1:14 | 0.05 | Yes | |
| 2026-06-27 04:32 | Germany | 78.46.209.220 | 2026-06-27 03:20 | 1:12 | 0.12 | Yes | |
| 2026-06-27 04:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 03:20 | 0:43 | 0.09 | Yes | |
| 2026-06-27 04:01 | Sweden | 194.71.11.121 | 2026-06-27 03:20 | 0:41 | 0.09 | Yes | |
| 2026-06-27 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 03:20 | 0:40 | 0.01 | Yes | |
| 2026-06-27 03:58 | United Kingdom | 185.73.44.89 | 2026-06-27 03:20 | 0:38 | 0.03 | Yes | |
| 2026-06-27 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 03:20 | 0:11 | 0.27 | Yes | |
| 2026-06-27 03:29 | Germany | 78.46.209.220 | 2026-06-27 03:20 | 0:09 | 0.05 | Yes | |
| 2026-06-27 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 21:32 | 5:25 | 0.22 | Yes | |
| 2026-06-27 02:55 | Sweden | 194.71.11.121 | 2026-06-26 21:32 | 5:23 | 0.12 | Yes | |
| 2026-06-27 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 21:32 | 4:46 | 0.10 | Yes | |
| 2026-06-27 02:15 | Germany | 78.46.209.220 | 2026-06-26 21:32 | 4:43 | 0.05 | Yes | |
| 2026-06-27 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 21:32 | 4:42 | 0.02 | Yes | |
| 2026-06-27 02:12 | United Kingdom | 185.73.44.89 | 2026-06-26 21:32 | 4:40 | 0.01 | Yes | |
| 2026-06-27 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 21:32 | 4:21 | 0.20 | Yes | |
| 2026-06-27 01:51 | Sweden | 194.71.11.121 | 2026-06-26 21:32 | 4:19 | 0.10 | Yes | |
| 2026-06-27 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 21:32 | 3:21 | 0.02 | Yes | |
| 2026-06-27 00:51 | United Kingdom | 185.73.44.89 | 2026-06-26 21:32 | 3:19 | 0.01 | Yes | |
| 2026-06-27 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 21:32 | 3:07 | 0.10 | Yes | |
| 2026-06-27 00:37 | Germany | 78.46.209.220 | 2026-06-26 21:32 | 3:05 | 0.08 | Yes | |
| 2026-06-27 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 21:32 | 2:35 | 0.28 | Yes | |
| 2026-06-27 00:04 | Sweden | 194.71.11.121 | 2026-06-26 21:32 | 2:32 | 0.12 | Yes | |
| 2026-06-26 23:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 21:32 | 2:15 | 0.01 | Yes | |
| 2026-06-26 23:45 | United Kingdom | 185.73.44.89 | 2026-06-26 21:32 | 2:13 | 0.03 | Yes | |
| 2026-06-26 23:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 21:32 | 1:56 | 0.07 | Yes | |
| 2026-06-26 23:26 | Germany | 78.46.209.220 | 2026-06-26 21:32 | 1:54 | 0.11 | Yes | |
| 2026-06-26 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 21:32 | 1:20 | 0.16 | Yes | |
| 2026-06-26 22:50 | Sweden | 194.71.11.121 | 2026-06-26 21:32 | 1:18 | 0.15 | Yes | |
| 2026-06-26 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 21:32 | 0:40 | 0.02 | Yes | |
| 2026-06-26 22:10 | United Kingdom | 185.73.44.89 | 2026-06-26 21:32 | 0:38 | 0.04 | Yes | |
| 2026-06-26 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 21:32 | 0:15 | 0.07 | Yes | |
| 2026-06-26 21:45 | Germany | 78.46.209.220 | 2026-06-26 21:32 | 0:13 | 0.13 | Yes | |
| 2026-06-26 21:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 15:22 | 6:02 | 0.12 | Yes | |
| 2026-06-26 21:21 | Sweden | 194.71.11.121 | 2026-06-26 15:22 | 5:59 | 0.13 | Yes | |
| 2026-06-26 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 15:22 | 5:23 | 0.02 | Yes | |
| 2026-06-26 20:43 | United Kingdom | 185.73.44.89 | 2026-06-26 15:22 | 5:21 | 0.03 | Yes | |
| 2026-06-26 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 15:22 | 4:52 | 0.11 | Yes | |
| 2026-06-26 20:11 | Germany | 78.46.209.220 | 2026-06-26 15:22 | 4:49 | 0.18 | Yes | |
| 2026-06-26 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 15:22 | 4:08 | 0.13 | Yes | |
| 2026-06-26 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 15:22 | 4:08 | 0.02 | Yes | |
| 2026-06-26 19:28 | United Kingdom | 185.73.44.89 | 2026-06-26 15:22 | 4:06 | 0.09 | Yes | |
| 2026-06-26 19:28 | Sweden | 194.71.11.121 | 2026-06-26 15:22 | 4:06 | 0.16 | Yes | |
| 2026-06-26 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 15:22 | 3:39 | 0.09 | Yes | |
| 2026-06-26 18:59 | Germany | 78.46.209.220 | 2026-06-26 15:22 | 3:37 | 0.11 | Yes | |
| 2026-06-26 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 15:22 | 2:58 | 0.13 | Yes | |
| 2026-06-26 18:17 | Sweden | 194.71.11.121 | 2026-06-26 15:22 | 2:55 | 0.19 | Yes | |
| 2026-06-26 17:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 15:22 | 2:37 | 0.08 | Yes | |
| 2026-06-26 17:57 | Germany | 78.46.209.220 | 2026-06-26 15:22 | 2:35 | 0.09 | Yes | |
| 2026-06-26 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 15:22 | 2:13 | 0.01 | Yes | |
| 2026-06-26 17:33 | United Kingdom | 185.73.44.89 | 2026-06-26 15:22 | 2:11 | 0.02 | Yes | |
| 2026-06-26 17:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 15:22 | 1:57 | 0.15 | Yes | |
| 2026-06-26 17:17 | Sweden | 194.71.11.121 | 2026-06-26 15:22 | 1:55 | 0.21 | Yes | |
| 2026-06-26 16:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 15:22 | 0:59 | 0.08 | Yes | |
| 2026-06-26 16:19 | Germany | 78.46.209.220 | 2026-06-26 15:22 | 0:57 | 0.08 | Yes | |
| 2026-06-26 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 15:22 | 0:34 | 0.13 | Yes | |
| 2026-06-26 15:54 | Sweden | 194.71.11.121 | 2026-06-26 15:22 | 0:32 | 0.14 | Yes | |
| 2026-06-26 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 15:22 | 0:14 | 0.01 | Yes | |
| 2026-06-26 15:33 | United Kingdom | 185.73.44.89 | 2026-06-26 15:22 | 0:11 | 0.02 | Yes | |
| 2026-06-26 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 09:50 | 4:47 | 0.16 | Yes | |
| 2026-06-26 14:35 | Sweden | 194.71.11.121 | 2026-06-26 09:50 | 4:45 | 0.16 | Yes | |
| 2026-06-26 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 09:50 | 4:38 | 0.11 | Yes | |
| 2026-06-26 14:26 | Germany | 78.46.209.220 | 2026-06-26 09:50 | 4:36 | 0.07 | Yes | |
| 2026-06-26 14:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 09:50 | 4:23 | 0.01 | Yes | |
| 2026-06-26 14:12 | United Kingdom | 185.73.44.89 | 2026-06-26 09:50 | 4:21 | 0.19 | Yes | |
| 2026-06-26 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 09:50 | 3:38 | 0.13 | Yes | |
| 2026-06-26 13:26 | Sweden | 194.71.11.121 | 2026-06-26 09:50 | 3:35 | 0.28 | Yes | |
| 2026-06-26 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 09:50 | 3:09 | 0.07 | Yes | |
| 2026-06-26 12:57 | Germany | 78.46.209.220 | 2026-06-26 09:50 | 3:07 | 0.10 | Yes | |
| 2026-06-26 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 09:50 | 2:28 | 0.01 | Yes | |
| 2026-06-26 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 09:50 | 2:26 | 0.13 | Yes | |
| 2026-06-26 12:16 | United Kingdom | 185.73.44.89 | 2026-06-26 09:50 | 2:26 | 0.01 | Yes | |
| 2026-06-26 12:14 | Sweden | 194.71.11.121 | 2026-06-26 09:50 | 2:24 | 0.16 | Yes | |
| 2026-06-26 11:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 09:50 | 1:44 | 0.13 | Yes | |
| 2026-06-26 11:32 | Germany | 78.46.209.220 | 2026-06-26 09:50 | 1:42 | 0.10 | Yes | |
| 2026-06-26 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 09:50 | 0:58 | 0.13 | Yes | |
| 2026-06-26 10:46 | Sweden | 194.71.11.121 | 2026-06-26 09:50 | 0:56 | 0.28 | Yes | |
| 2026-06-26 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 09:50 | 0:44 | 0.01 | Yes | |
| 2026-06-26 10:32 | United Kingdom | 185.73.44.89 | 2026-06-26 09:50 | 0:42 | 0.01 | Yes | |
| 2026-06-26 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 09:50 | 0:12 | 0.11 | Yes | |
| 2026-06-26 10:00 | Germany | 78.46.209.220 | 2026-06-26 09:50 | 0:10 | 0.05 | Yes | |
| 2026-06-26 09:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 03:20 | 5:54 | 0.01 | Yes | |
| 2026-06-26 09:12 | United Kingdom | 185.73.44.89 | 2026-06-26 03:20 | 5:51 | 0.01 | Yes | |
| 2026-06-26 09:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 03:20 | 5:45 | 0.13 | Yes | |
| 2026-06-26 09:03 | Sweden | 194.71.11.121 | 2026-06-26 03:20 | 5:43 | 0.17 | Yes | |
| 2026-06-26 08:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 03:20 | 5:10 | 0.11 | Yes | |
