URL Details: https://archlinux.nautile.nc/archlinux/

URL: https://archlinux.nautile.nc/archlinux/
Mirror: nautile.nc
Protocol: https
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 14:33 2:25 0.93 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-30 14:33 2:23 0.93 Yes
2026-04-30 16:24 Sweden 2001:6b0:19:2::121 2026-04-30 14:33 1:51 0.93 Yes
2026-04-30 16:22 Sweden 194.71.11.121 2026-04-30 14:33 1:48 0.94 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 14:33 1:27 0.88 Yes
2026-04-30 15:59 Germany 78.46.209.220 2026-04-30 14:33 1:25 0.89 Yes
2026-04-30 15:10 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 1:51 1.01 Yes
2026-04-30 15:08 Sweden 194.71.11.121 2026-04-30 13:19 1:49 0.94 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 1:43 0.93 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-30 13:19 1:41 0.93 Yes
2026-04-30 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 13:19 1:38 0.89 Yes
2026-04-30 14:55 Germany 78.46.209.220 2026-04-30 13:19 1:36 2.69 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 0:40 0.93 Yes
2026-04-30 13:57 United Kingdom 185.73.44.89 2026-04-30 13:19 0:38 0.93 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 0:37 0.93 Yes
2026-04-30 13:54 Sweden 194.71.11.121 2026-04-30 13:19 0:34 0.93 Yes
2026-04-30 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 10:29 2:43 0.89 Yes
2026-04-30 13:10 Germany 78.46.209.220 2026-04-30 10:29 2:41 0.89 Yes
2026-04-30 12:58 United Kingdom 2001:ba8:0:4030::2 2026-04-30 10:29 2:29 0.93 Yes
2026-04-30 12:56 United Kingdom 185.73.44.89 2026-04-30 10:29 2:27 0.93 Yes
2026-04-30 12:29 Sweden 2001:6b0:19:2::121 2026-04-30 10:29 2:00 0.93 Yes
2026-04-30 12:27 Sweden 194.71.11.121 2026-04-30 10:29 1:58 0.94 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 10:29 1:33 0.96 Yes
2026-04-30 12:00 Germany 78.46.209.220 2026-04-30 10:29 1:31 0.89 Yes
2026-04-30 11:38 United Kingdom 2001:ba8:0:4030::2 2026-04-30 10:29 1:09 0.93 Yes
2026-04-30 11:36 United Kingdom 185.73.44.89 2026-04-30 10:29 1:07 0.93 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-30 08:28 2:32 0.94 Yes
2026-04-30 10:58 Sweden 194.71.11.121 2026-04-30 08:28 2:30 0.94 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:28 2:22 0.89 Yes
2026-04-30 10:48 Germany 78.46.209.220 2026-04-30 08:28 2:20 2.68 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 08:28 2:00 5.31 Yes
2026-04-30 10:26 United Kingdom 185.73.44.89 2026-04-30 08:28 1:58 0.93 Yes
2026-04-30 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 08:28 1:18 0.89 Yes
2026-04-30 09:44 Germany 78.46.209.220 2026-04-30 08:28 1:16 0.89 Yes
2026-04-30 09:39 Sweden 2001:6b0:19:2::121 2026-04-30 08:28 1:11 0.94 Yes
2026-04-30 09:37 Sweden 194.71.11.121 2026-04-30 08:28 1:09 0.94 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 06:24 2:30 1.54 Yes
2026-04-30 08:52 United Kingdom 185.73.44.89 2026-04-30 06:24 2:28 0.95 Yes
2026-04-30 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 06:24 2:00 0.89 Yes
2026-04-30 08:22 Germany 78.46.209.220 2026-04-30 06:24 1:58 0.89 Yes
2026-04-30 07:55 Sweden 2001:6b0:19:2::121 2026-04-30 06:24 1:31 0.93 Yes
2026-04-30 07:53 Sweden 194.71.11.121 2026-04-30 06:24 1:29 2.99 Yes
2026-04-30 07:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 06:24 1:26 0.93 Yes
2026-04-30 07:48 United Kingdom 185.73.44.89 2026-04-30 06:24 1:24 3.23 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 04:31 1:54 0.90 Yes
2026-04-30 06:24 Germany 78.46.209.220 2026-04-30 04:31 1:53 0.89 Yes
2026-04-30 06:10 Sweden 2001:6b0:19:2::121 2026-04-30 04:31 1:39 1.02 Yes
2026-04-30 06:08 Sweden 194.71.11.121 2026-04-30 04:31 1:37 0.94 Yes
2026-04-30 05:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 04:31 1:23 3.41 Yes
2026-04-30 05:52 United Kingdom 185.73.44.89 2026-04-30 04:31 1:21 4.74 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 02:29 2:49 0.89 Yes
2026-04-30 05:17 Germany 78.46.209.220 2026-04-30 02:29 2:47 0.89 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 02:29 2:18 3.34 Yes
2026-04-30 04:45 United Kingdom 185.73.44.89 2026-04-30 02:29 2:16 0.92 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-30 02:29 2:08 1.57 Yes
2026-04-30 04:35 Sweden 194.71.11.121 2026-04-30 02:29 2:05 8.17 Yes
2026-04-30 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 02:29 1:43 0.89 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-30 02:29 1:41 0.89 Yes
2026-04-30 03:13 Sweden 2001:6b0:19:2::121 2026-04-30 00:22 2:51 0.95 Yes
2026-04-30 03:11 Sweden 194.71.11.121 2026-04-30 00:22 2:49 3.69 Yes
2026-04-30 03:10 United Kingdom 2001:ba8:0:4030::2 2026-04-30 00:22 2:48 1.54 Yes
2026-04-30 03:08 United Kingdom 185.73.44.89 2026-04-30 00:22 2:46 0.93 Yes
2026-04-30 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 00:22 2:30 0.89 Yes
2026-04-30 02:50 Germany 78.46.209.220 2026-04-30 00:22 2:28 0.89 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-30 00:22 1:35 1.56 Yes
2026-04-30 01:55 Sweden 194.71.11.121 2026-04-30 00:22 1:33 6.74 Yes
2026-04-30 01:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 22:26 2:45 4.56 Yes
2026-04-30 01:09 United Kingdom 185.73.44.89 2026-04-29 22:26 2:43 0.93 Yes
2026-04-30 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 22:26 2:38 0.89 Yes
2026-04-30 01:02 Germany 78.46.209.220 2026-04-29 22:26 2:36 0.89 Yes
2026-04-30 00:04 Sweden 2001:6b0:19:2::121 2026-04-29 22:26 1:38 1.57 Yes
2026-04-30 00:02 Sweden 194.71.11.121 2026-04-29 22:26 1:36 0.94 Yes
2026-04-30 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 22:26 1:35 0.93 Yes
2026-04-29 23:59 United Kingdom 185.73.44.89 2026-04-29 22:26 1:33 5.16 Yes
2026-04-29 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 22:26 1:00 0.89 Yes
2026-04-29 23:24 Germany 78.46.209.220 2026-04-29 22:26 0:58 0.89 Yes
2026-04-29 22:42 United Kingdom 2001:ba8:0:4030::2 2026-04-29 20:25 2:17 1.56 Yes
2026-04-29 22:40 United Kingdom 185.73.44.89 2026-04-29 20:25 2:15 1.33 Yes
2026-04-29 22:40 Sweden 2001:6b0:19:2::121 2026-04-29 20:25 2:15 1.25 Yes
2026-04-29 22:38 Sweden 194.71.11.121 2026-04-29 20:25 2:13 0.94 Yes
2026-04-29 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 20:25 1:52 0.89 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 20:25 1:50 0.89 Yes
2026-04-29 20:50 United Kingdom 2001:ba8:0:4030::2 2026-04-29 18:29 2:21 0.93 Yes
2026-04-29 20:48 United Kingdom 185.73.44.89 2026-04-29 18:29 2:19 0.94 Yes
2026-04-29 20:42 Sweden 2001:6b0:19:2::121 2026-04-29 18:29 2:13 2.31 Yes
2026-04-29 20:40 Sweden 194.71.11.121 2026-04-29 18:29 2:11 0.93 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 18:29 2:04 0.89 Yes
2026-04-29 20:31 Germany 78.46.209.220 2026-04-29 18:29 2:02 0.89 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 18:29 1:02 0.94 Yes
2026-04-29 19:29 Sweden 194.71.11.121 2026-04-29 18:29 1:00 0.94 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:26 2:52 0.90 Yes
2026-04-29 19:17 Germany 78.46.209.220 2026-04-29 16:26 2:50 0.89 Yes
2026-04-29 18:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:26 2:33 0.93 Yes
2026-04-29 18:57 United Kingdom 185.73.44.89 2026-04-29 16:26 2:31 3.23 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 16:26 1:28 0.89 Yes
2026-04-29 17:53 Germany 78.46.209.220 2026-04-29 16:26 1:26 0.89 Yes
2026-04-29 17:40 Sweden 2001:6b0:19:2::121 2026-04-29 16:26 1:13 0.95 Yes
2026-04-29 17:38 Sweden 194.71.11.121 2026-04-29 16:26 1:11 4.97 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 16:26 1:03 0.93 Yes
2026-04-29 17:28 United Kingdom 185.73.44.89 2026-04-29 16:26 1:01 2.95 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-29 15:19 1:15 1.28 Yes
2026-04-29 16:33 Sweden 194.71.11.121 2026-04-29 15:19 1:13 4.62 Yes
2026-04-29 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 15:19 1:00 0.89 Yes
2026-04-29 16:17 Germany 78.46.209.220 2026-04-29 15:19 0:58 0.89 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 15:19 0:34 0.95 Yes
2026-04-29 15:52 United Kingdom 185.73.44.89 2026-04-29 15:19 0:32 0.96 Yes
2026-04-29 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:31 1:31 0.89 Yes
2026-04-29 15:00 Germany 78.46.209.220 2026-04-29 13:31 1:29 0.88 Yes
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-29 13:31 1:04 1.55 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-29 13:31 1:02 4.27 Yes
2026-04-29 14:01 United Kingdom 2001:ba8:0:4030::2 2026-04-29 12:21 1:40 1.56 Yes
2026-04-29 13:59 United Kingdom 185.73.44.89 2026-04-29 12:21 1:37 4.85 Yes
2026-04-29 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 12:21 1:35 0.89 Yes
2026-04-29 13:55 Germany 78.46.209.220 2026-04-29 12:21 1:33 0.89 Yes
2026-04-29 13:23 Sweden 2001:6b0:19:2::121 2026-04-29 12:21 1:01 0.94 Yes
2026-04-29 13:21 Sweden 194.71.11.121 2026-04-29 12:21 0:59 0.94 Yes
2026-04-29 12:33 United Kingdom 2001:ba8:0:4030::2 2026-04-29 10:22 2:10 0.93 Yes
2026-04-29 12:31 United Kingdom 185.73.44.89 2026-04-29 10:22 2:08 4.54 Yes
2026-04-29 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 10:22 2:04 0.90 Yes
2026-04-29 12:25 Germany 78.46.209.220 2026-04-29 10:22 2:03 0.89 Yes
2026-04-29 12:14 Sweden 2001:6b0:19:2::121 2026-04-29 10:22 1:51 0.93 Yes
2026-04-29 12:12 Sweden 194.71.11.121 2026-04-29 10:22 1:49 2.50 Yes
2026-04-29 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 08:22 2:47 0.89 Yes
2026-04-29 11:07 Germany 78.46.209.220 2026-04-29 08:22 2:45 0.89 Yes
2026-04-29 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:22 2:31 0.95 Yes
2026-04-29 10:51 United Kingdom 185.73.44.89 2026-04-29 08:22 2:29 0.93 Yes
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2026-04-29 08:22 1:57 0.94 Yes
2026-04-29 10:17 Sweden 194.71.11.121 2026-04-29 08:22 1:55 0.94 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 08:22 1:29 0.89 Yes
2026-04-29 09:49 Germany 78.46.209.220 2026-04-29 08:22 1:27 0.89 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 06:22 2:49 0.93 Yes
2026-04-29 09:09 United Kingdom 185.73.44.89 2026-04-29 06:22 2:47 1.96 Yes
2026-04-29 08:31 Sweden 2001:6b0:19:2::121 2026-04-29 06:22 2:09 4.75 Yes
2026-04-29 08:29 Sweden 194.71.11.121 2026-04-29 06:22 2:07 0.94 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 06:22 1:39 0.91 Yes
2026-04-29 07:59 Germany 78.46.209.220 2026-04-29 06:22 1:37 0.88 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-29 06:22 1:14 0.93 Yes
2026-04-29 07:34 United Kingdom 185.73.44.89 2026-04-29 06:22 1:12 4.22 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-29 04:21 2:45 2.16 Yes
2026-04-29 07:04 Sweden 194.71.11.121 2026-04-29 04:21 2:43 4.10 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:21 1:53 1.81 Yes
2026-04-29 06:13 Germany 78.46.209.220 2026-04-29 04:21 1:51 0.89 Yes
2026-04-29 06:08 United Kingdom 2001:ba8:0:4030::2 2026-04-29 04:21 1:47 1.51 Yes
2026-04-29 06:06 United Kingdom 185.73.44.89 2026-04-29 04:21 1:45 2.24 Yes
2026-04-29 05:21 Sweden 2001:6b0:19:2::121 2026-04-29 04:21 0:59 0.97 Yes
2026-04-29 05:18 Sweden 194.71.11.121 2026-04-29 02:22 2:56 0.98 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:22 2:19 0.88 Yes
2026-04-29 04:39 Germany 78.46.209.220 2026-04-29 02:22 2:17 0.89 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:22 1:54 0.93 Yes
2026-04-29 04:14 United Kingdom 185.73.44.89 2026-04-29 02:22 1:52 0.93 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-29 02:22 1:49 0.93 Yes
2026-04-29 04:09 Sweden 194.71.11.121 2026-04-29 02:22 1:47 2.79 Yes
2026-04-29 03:04 Sweden 2001:6b0:19:2::121 2026-04-29 00:21 2:42 0.93 Yes
2026-04-29 03:01 Sweden 194.71.11.121 2026-04-29 00:21 2:40 5.90 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 00:21 2:31 0.89 Yes
2026-04-29 02:51 Germany 78.46.209.220 2026-04-29 00:21 2:29 0.89 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-29 00:21 2:10 0.94 Yes
2026-04-29 02:29 United Kingdom 185.73.44.89 2026-04-29 00:21 2:08 0.94 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-29 00:21 1:22 0.93 Yes
2026-04-29 01:41 Sweden 194.71.11.121 2026-04-29 00:21 1:20 0.93 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 00:21 1:13 0.89 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-29 00:21 1:11 0.90 Yes
2026-04-29 01:29 United Kingdom 2001:ba8:0:4030::2 2026-04-29 00:21 1:08 2.17 Yes
2026-04-29 01:27 United Kingdom 185.73.44.89 2026-04-29 00:21 1:05 0.93 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-28 22:22 2:18 0.93 Yes
2026-04-29 00:39 Sweden 194.71.11.121 2026-04-28 22:22 2:16 0.94 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 22:22 1:33 0.93 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:22 1:33 0.88 Yes
2026-04-28 23:54 United Kingdom 185.73.44.89 2026-04-28 22:22 1:31 2.73 Yes
2026-04-28 23:53 Germany 78.46.209.220 2026-04-28 22:22 1:31 0.89 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 20:22 2:30 0.95 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2026-04-28 20:22 2:28 0.99 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 20:22 2:11 0.89 Yes
2026-04-28 22:31 Germany 78.46.209.220 2026-04-28 20:22 2:09 2.69 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 20:22 2:06 0.93 Yes
2026-04-28 22:27 United Kingdom 185.73.44.89 2026-04-28 20:22 2:04 0.96 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:22 2:54 0.93 Yes
2026-04-28 21:14 United Kingdom 185.73.44.89 2026-04-28 18:22 2:52 0.93 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 18:22 2:50 0.93 Yes
2026-04-28 21:09 Sweden 194.71.11.121 2026-04-28 18:22 2:47 0.94 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:22 2:40 0.89 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 18:22 2:38 0.89 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:22 1:35 4.81 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 18:22 1:33 0.93 Yes
2026-04-28 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:22 1:07 0.89 Yes
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 18:22 1:05 0.89 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 16:22 2:53 0.93 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 16:22 2:51 3.91 Yes
2026-04-28 18:04 Sweden 2001:6b0:19:2::121 2026-04-28 16:22 1:42 1.54 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 16:22 1:39 3.99 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:22 1:39 1.23 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 16:22 1:37 1.69 Yes
2026-04-28 17:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:22 1:28 0.89 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-28 16:22 1:26 0.89 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:22 2:17 1.52 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-28 14:22 2:15 0.93 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 14:22 2:11 0.93 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 14:22 2:08 1.02 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:22 2:07 0.89 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-28 14:22 2:05 0.89 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:22 1:12 0.93 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-28 14:22 1:10 0.94 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 12:22 2:26 2.11 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 12:22 2:24 0.89 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 12:22 2:16 0.94 Yes
2026-04-28 14:37 Sweden 194.71.11.121 2026-04-28 12:22 2:14 0.97 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 12:22 1:47 0.93 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 12:22 1:45 4.50 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 12:22 1:10 0.89 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 12:22 1:08 0.89 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 10:22 2:23 0.94 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-28 10:22 2:21 3.57 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:22 1:59 0.93 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-28 10:22 1:57 0.93 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:22 1:32 0.89 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 10:22 1:30 0.88 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 10:22 1:02 1.24 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 10:22 1:00 2.02 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 08:22 2:12 0.88 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 08:22 2:12 0.93 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 08:22 2:10 0.88 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-28 08:22 2:10 4.60 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-28 08:22 1:35 0.93 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-28 08:22 1:33 0.93 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:21 2:48 0.89 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-28 06:21 2:46 0.88 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 06:21 2:15 1.52 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-28 06:21 2:13 0.93 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-28 06:21 1:46 2.13 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-28 06:21 1:44 2.73 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:21 1:19 0.90 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 06:21 1:17 0.89 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:22 2:55 0.95 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-28 04:22 2:54 0.95 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-28 04:22 2:08 1.24 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-28 04:22 2:06 4.20 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:22 2:03 0.89 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-28 04:22 2:01 0.90 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:22 1:12 0.93 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-28 04:22 1:11 0.92 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:22 0:58 0.89 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 02:22 2:56 0.89 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 02:22 2:53 2.13 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 02:22 2:51 0.94 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 02:22 1:57 0.88 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 02:22 1:55 0.89 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 02:22 1:38 0.93 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-28 02:22 1:36 4.57 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 02:22 1:25 0.95 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-28 02:22 1:23 2.77 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 00:22 2:00 0.89 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-28 00:22 1:58 0.89 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 00:22 1:47 2.11 Yes
2026-04-28 02:07 United Kingdom 185.73.44.89 2026-04-28 00:22 1:45 0.93 Yes
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 2026-04-28 00:22 1:32 2.74 Yes
2026-04-28 01:52 Sweden 194.71.11.121 2026-04-28 00:22 1:30 0.92 Yes
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:22 2:42 0.90 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-27 22:22 2:40 2.05 Yes
2026-04-28 00:54 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:22 2:32 0.93 Yes
2026-04-28 00:52 United Kingdom 185.73.44.89 2026-04-27 22:22 2:30 0.94 Yes
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-27 22:22 1:36 0.93 Yes
2026-04-27 23:56 Sweden 194.71.11.121 2026-04-27 22:22 1:34 0.93 Yes
2026-04-27 23:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:22 1:14 1.90 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-27 22:22 1:12 0.93 Yes
2026-04-27 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 20:22 2:55 0.89 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-27 20:22 2:53 0.89 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 20:22 1:50 0.88 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-27 20:22 1:48 0.89 Yes
2026-04-27 22:06 Sweden 2001:6b0:19:2::121 2026-04-27 20:22 1:43 0.93 Yes
2026-04-27 22:04 Sweden 194.71.11.121 2026-04-27 20:22 1:41 0.94 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 20:22 1:36 0.93 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 20:22 1:34 2.73 Yes
