URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-30 16:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 21:54 3.78 Yes
2026-04-30 16:57 United Kingdom 185.73.44.89 2026-04-29 19:05 21:52 4.41 Yes
2026-04-30 16:24 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 21:19 4.13 Yes
2026-04-30 16:22 Sweden 194.71.11.121 2026-04-29 19:05 21:17 4.23 Yes
2026-04-30 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 20:56 3.65 Yes
2026-04-30 15:59 Germany 78.46.209.220 2026-04-29 19:05 20:54 7.36 Yes
2026-04-30 15:11 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 20:06 4.38 Yes
2026-04-30 15:08 Sweden 194.71.11.121 2026-04-29 19:05 20:03 3.97 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 19:57 3.65 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-29 19:05 19:55 4.14 Yes
2026-04-30 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 19:53 3.74 Yes
2026-04-30 14:56 Germany 78.46.209.220 2026-04-29 19:05 19:51 3.43 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 18:54 3.60 Yes
2026-04-30 13:57 United Kingdom 185.73.44.89 2026-04-29 19:05 18:52 4.47 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 18:51 4.71 Yes
2026-04-30 13:54 Sweden 194.71.11.121 2026-04-29 19:05 18:49 5.74 Yes
2026-04-30 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 18:08 3.11 Yes
2026-04-30 13:11 Germany 78.46.209.220 2026-04-29 19:05 18:06 3.44 Yes
2026-04-30 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 17:54 3.94 Yes
2026-04-30 12:57 United Kingdom 185.73.44.89 2026-04-29 19:05 17:52 3.78 Yes
2026-04-30 12:30 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 17:25 3.17 Yes
2026-04-30 12:28 Sweden 194.71.11.121 2026-04-29 19:05 17:23 4.73 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 16:57 3.58 Yes
2026-04-30 12:00 Germany 78.46.209.220 2026-04-29 19:05 16:55 3.50 Yes
2026-04-30 11:38 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 16:33 2.82 Yes
2026-04-30 11:36 United Kingdom 185.73.44.89 2026-04-29 19:05 16:31 3.69 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 15:55 4.14 Yes
2026-04-30 10:58 Sweden 194.71.11.121 2026-04-29 19:05 15:53 3.67 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 15:45 3.11 Yes
2026-04-30 10:49 Germany 78.46.209.220 2026-04-29 19:05 15:44 3.88 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 15:23 4.38 Yes
2026-04-30 10:26 United Kingdom 185.73.44.89 2026-04-29 19:05 15:21 3.19 Yes
2026-04-30 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 14:41 4.00 Yes
2026-04-30 09:45 Germany 78.46.209.220 2026-04-29 19:05 14:40 3.83 Yes
2026-04-30 09:39 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 14:34 6.48 Yes
2026-04-30 09:37 Sweden 194.71.11.121 2026-04-29 19:05 14:32 3.65 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 13:49 3.73 Yes
2026-04-30 08:52 United Kingdom 185.73.44.89 2026-04-29 19:05 13:47 4.02 Yes
2026-04-30 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 13:20 4.16 Yes
2026-04-30 08:23 Germany 78.46.209.220 2026-04-29 19:05 13:18 3.30 Yes
2026-04-30 07:55 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 12:50 4.93 Yes
2026-04-30 07:53 Sweden 194.71.11.121 2026-04-29 19:05 12:48 5.62 Yes
2026-04-30 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 12:46 3.70 Yes
2026-04-30 07:48 United Kingdom 185.73.44.89 2026-04-29 19:05 12:43 4.10 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 11:21 4.17 Yes
2026-04-30 06:24 Germany 78.46.209.220 2026-04-29 19:05 11:19 3.41 Yes
2026-04-30 06:10 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 11:05 4.30 Yes
2026-04-30 06:08 Sweden 194.71.11.121 2026-04-29 19:05 11:03 4.02 Yes
2026-04-30 05:55 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 10:49 3.18 Yes
2026-04-30 05:53 United Kingdom 185.73.44.89 2026-04-29 19:05 10:48 4.94 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 10:14 4.20 Yes
2026-04-30 05:17 Germany 78.46.209.220 2026-04-29 19:05 10:12 4.22 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 9:42 3.63 Yes
2026-04-30 04:45 United Kingdom 185.73.44.89 2026-04-29 19:05 9:40 5.54 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 9:32 4.19 Yes
2026-04-30 04:35 Sweden 194.71.11.121 2026-04-29 19:05 9:30 4.30 Yes
2026-04-30 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 9:08 3.75 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-29 19:05 9:06 5.80 Yes
2026-04-30 03:13 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 8:08 4.57 Yes
2026-04-30 03:11 Sweden 194.71.11.121 2026-04-29 19:05 8:06 3.59 Yes
2026-04-30 03:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 8:06 4.41 Yes
2026-04-30 03:09 United Kingdom 185.73.44.89 2026-04-29 19:05 8:04 4.02 Yes
2026-04-30 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 7:48 3.91 Yes
2026-04-30 02:51 Germany 78.46.209.220 2026-04-29 19:05 7:46 4.74 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 6:52 4.73 Yes
2026-04-30 01:55 Sweden 194.71.11.121 2026-04-29 19:05 6:50 5.24 Yes
2026-04-30 01:12 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 6:07 2.88 Yes
2026-04-30 01:10 United Kingdom 185.73.44.89 2026-04-29 19:05 6:05 4.02 Yes
2026-04-30 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 6:00 3.83 Yes
2026-04-30 01:03 Germany 78.46.209.220 2026-04-29 19:05 5:58 3.52 Yes
2026-04-30 00:04 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 4:59 3.55 Yes
2026-04-30 00:02 Sweden 194.71.11.121 2026-04-29 19:05 4:57 3.81 Yes
2026-04-30 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 4:57 3.64 Yes
2026-04-30 00:00 United Kingdom 185.73.44.89 2026-04-29 19:05 4:55 6.61 Yes
2026-04-29 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 4:22 3.87 Yes
2026-04-29 23:25 Germany 78.46.209.220 2026-04-29 19:05 4:20 3.88 Yes
2026-04-29 22:42 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 3:37 2.26 Yes
2026-04-29 22:40 United Kingdom 185.73.44.89 2026-04-29 19:05 3:35 3.68 Yes
2026-04-29 22:40 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 3:35 4.06 Yes
2026-04-29 22:38 Sweden 194.71.11.121 2026-04-29 19:05 3:33 3.60 Yes
2026-04-29 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 3:13 3.17 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 19:05 3:11 3.26 Yes
2026-04-29 20:50 United Kingdom 2001:ba8:0:4030::2 2026-04-29 19:05 1:45 3.87 Yes
2026-04-29 20:48 United Kingdom 185.73.44.89 2026-04-29 19:05 1:43 6.97 Yes
2026-04-29 20:42 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 1:37 4.78 Yes
2026-04-29 20:40 Sweden 194.71.11.121 2026-04-29 19:05 1:35 3.92 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 1:28 3.58 Yes
2026-04-29 20:31 Germany 78.46.209.220 2026-04-29 19:05 1:26 6.61 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 19:05 0:27 3.87 Yes
2026-04-29 19:30 Sweden 194.71.11.121 2026-04-29 19:05 0:25 3.88 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 19:05 0:14 3.93 Yes
2026-04-29 19:17 Germany 78.46.209.220 2026-04-29 19:05 0:12 3.85 Yes
2026-04-29 19:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 24:00 3.92 Yes
2026-04-29 18:58 United Kingdom 185.73.44.89 2026-04-28 18:59 23:58 4.04 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 22:56 3.57 Yes
2026-04-29 17:53 Germany 78.46.209.220 2026-04-28 18:59 22:54 2.88 Yes
2026-04-29 17:40 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 22:41 3.48 Yes
2026-04-29 17:38 Sweden 194.71.11.121 2026-04-28 18:59 22:39 4.84 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 22:31 2.26 Yes
2026-04-29 17:28 United Kingdom 185.73.44.89 2026-04-28 18:59 22:29 3.18 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 21:36 3.56 Yes
2026-04-29 16:33 Sweden 194.71.11.121 2026-04-28 18:59 21:34 6.67 Yes
2026-04-29 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 21:20 3.41 Yes
2026-04-29 16:18 Germany 78.46.209.220 2026-04-28 18:59 21:18 3.79 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 20:55 3.20 Yes
2026-04-29 15:52 United Kingdom 185.73.44.89 2026-04-28 18:59 20:53 4.50 Yes
2026-04-29 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 20:03 3.20 Yes
2026-04-29 15:01 Germany 78.46.209.220 No Connection timed out.
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 19:37 4.56 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-28 18:59 19:35 5.47 Yes
2026-04-29 14:02 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 19:02 3.94 Yes
2026-04-29 13:59 United Kingdom 185.73.44.89 2026-04-28 18:59 19:00 3.18 Yes
2026-04-29 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 18:58 3.61 Yes
2026-04-29 13:55 Germany 78.46.209.220 2026-04-28 18:59 18:56 4.64 Yes
2026-04-29 13:23 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 18:24 4.33 Yes
2026-04-29 13:21 Sweden 194.71.11.121 2026-04-28 18:59 18:22 4.67 Yes
2026-04-29 12:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 17:34 2.56 Yes
2026-04-29 12:31 United Kingdom 185.73.44.89 2026-04-28 18:59 17:32 3.35 Yes
2026-04-29 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 17:28 4.05 Yes
2026-04-29 12:25 Germany 78.46.209.220 2026-04-28 18:59 17:26 3.76 Yes
2026-04-29 12:14 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 17:15 3.43 Yes
2026-04-29 12:12 Sweden 194.71.11.121 2026-04-28 18:59 17:13 3.47 Yes
2026-04-29 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 16:10 3.97 Yes
2026-04-29 11:07 Germany 78.46.209.220 2026-04-28 18:59 16:08 3.66 Yes
2026-04-29 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 15:54 3.53 Yes
2026-04-29 10:51 United Kingdom 185.73.44.89 2026-04-28 18:59 15:52 3.70 Yes
2026-04-29 10:20 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 15:20 4.94 Yes
2026-04-29 10:18 Sweden 194.71.11.121 2026-04-28 18:59 15:18 3.82 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 14:52 3.97 Yes
2026-04-29 09:49 Germany 78.46.209.220 2026-04-28 18:59 14:50 4.41 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 14:12 2.66 Yes
2026-04-29 09:09 United Kingdom 185.73.44.89 2026-04-28 18:59 14:10 3.29 Yes
2026-04-29 08:31 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 13:32 5.13 Yes
2026-04-29 08:29 Sweden 194.71.11.121 2026-04-28 18:59 13:30 3.67 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 13:02 3.73 Yes
2026-04-29 07:59 Germany 78.46.209.220 2026-04-28 18:59 13:00 3.54 Yes
2026-04-29 07:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 12:37 3.94 Yes
2026-04-29 07:35 United Kingdom 185.73.44.89 2026-04-28 18:59 12:35 3.22 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 12:08 4.63 Yes
2026-04-29 07:05 Sweden 194.71.11.121 2026-04-28 18:59 12:05 4.30 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 11:16 2.81 Yes
2026-04-29 06:13 Germany 78.46.209.220 2026-04-28 18:59 11:14 3.57 Yes
2026-04-29 06:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 11:09 2.78 Yes
2026-04-29 06:07 United Kingdom 185.73.44.89 2026-04-28 18:59 11:07 3.18 Yes
2026-04-29 05:21 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 10:22 4.26 Yes
2026-04-29 05:19 Sweden 194.71.11.121 2026-04-28 18:59 10:19 3.55 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 9:42 3.89 Yes
2026-04-29 04:39 Germany 78.46.209.220 2026-04-28 18:59 9:40 3.86 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 9:17 2.55 Yes
2026-04-29 04:14 United Kingdom 185.73.44.89 2026-04-28 18:59 9:15 7.62 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 9:12 4.04 Yes
2026-04-29 04:09 Sweden 194.71.11.121 2026-04-28 18:59 9:10 4.46 Yes
2026-04-29 03:04 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 8:05 3.87 Yes
2026-04-29 03:02 Sweden 194.71.11.121 2026-04-28 18:59 8:02 5.59 Yes
2026-04-29 02:53 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-29 02:51 Germany 78.46.209.220 2026-04-28 18:59 7:51 3.58 Yes
2026-04-29 02:32 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 7:32 3.65 Yes
2026-04-29 02:30 United Kingdom 185.73.44.89 2026-04-28 18:59 7:30 3.73 Yes
2026-04-29 01:44 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 6:44 4.42 Yes
2026-04-29 01:42 Sweden 194.71.11.121 2026-04-28 18:59 6:42 4.66 Yes
2026-04-29 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 6:35 3.72 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-28 18:59 6:34 4.36 Yes
2026-04-29 01:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 6:30 2.83 Yes
2026-04-29 01:27 United Kingdom 185.73.44.89 2026-04-28 18:59 6:28 2.63 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 5:42 4.15 Yes
2026-04-29 00:39 Sweden 194.71.11.121 2026-04-28 18:59 5:40 4.17 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 4:57 3.14 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 4:56 3.44 Yes
2026-04-28 23:54 United Kingdom 185.73.44.89 2026-04-28 18:59 4:55 3.12 Yes
2026-04-28 23:54 Germany 78.46.209.220 2026-04-28 18:59 4:54 3.60 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-28 22:51 Sweden 194.71.11.121 2026-04-28 18:59 3:51 3.81 Yes
2026-04-28 22:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 3:34 3.71 Yes
2026-04-28 22:32 Germany 78.46.209.220 2026-04-28 18:59 3:32 5.48 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 3:30 3.11 Yes
2026-04-28 22:27 United Kingdom 185.73.44.89 2026-04-28 18:59 3:28 3.40 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 2:17 3.18 Yes
2026-04-28 21:14 United Kingdom 185.73.44.89 2026-04-28 18:59 2:15 3.74 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 2:13 4.77 Yes
2026-04-28 21:10 Sweden 194.71.11.121 2026-04-28 18:59 2:11 3.58 Yes
2026-04-28 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 18:59 2:03 3.74 Yes
2026-04-28 21:01 Germany 78.46.209.220 2026-04-28 18:59 2:01 3.62 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:59 0:58 2.33 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 18:59 0:56 3.38 Yes
2026-04-28 19:29 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 18:59 0:28 3.54 Yes
2026-04-28 19:16 Sweden 2001:6b0:19:2::121 2026-04-28 18:59 0:16 6.79 Yes
2026-04-28 19:14 Sweden 194.71.11.121 2026-04-28 18:59 0:14 4.30 Yes
2026-04-28 18:04 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 23:10 4.75 Yes
2026-04-28 18:02 Sweden 194.71.11.121 2026-04-27 18:54 23:08 3.92 Yes
2026-04-28 18:02 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 23:07 3.11 Yes
2026-04-28 18:00 United Kingdom 185.73.44.89 2026-04-27 18:54 23:06 3.79 Yes
2026-04-28 17:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 22:56 3.80 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-27 18:54 22:54 3.43 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 21:45 3.64 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-27 18:54 21:43 3.25 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 21:39 4.05 Yes
2026-04-28 16:31 Sweden 194.71.11.121 2026-04-27 18:54 21:37 3.96 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 21:35 4.17 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-27 18:54 21:33 3.07 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 20:40 3.14 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-27 18:54 20:38 4.48 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 19:54 3.82 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-27 18:54 19:52 3.52 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 19:45 4.38 Yes
2026-04-28 14:37 Sweden 194.71.11.121 2026-04-27 18:54 19:43 3.56 Yes
2026-04-28 14:10 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 19:16 3.61 Yes
2026-04-28 14:08 United Kingdom 185.73.44.89 2026-04-27 18:54 19:14 3.17 Yes
2026-04-28 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 18:39 3.88 Yes
2026-04-28 13:31 Germany 78.46.209.220 2026-04-27 18:54 18:37 3.52 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 17:51 4.42 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-27 18:54 17:49 3.63 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 17:27 3.38 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-27 18:54 17:25 3.70 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 17:00 3.04 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-27 18:54 16:58 3.47 Yes
2026-04-28 11:25 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 16:30 2.99 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-27 18:54 16:28 3.95 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-04-28 10:32 Germany 78.46.209.220 2026-04-27 18:54 15:38 3.68 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-27 18:54 15:38 3.76 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 15:03 4.19 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-27 18:54 15:01 4.75 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 14:16 3.89 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-27 18:54 14:14 3.69 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 13:43 3.46 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-27 18:54 13:41 3.23 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 13:14 3.92 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-27 18:54 13:12 3.57 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 12:46 3.32 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-27 18:54 12:44 3.68 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 12:24 4.07 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-27 18:54 12:22 3.30 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 11:37 4.19 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-27 18:54 11:35 3.72 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 11:32 3.97 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-27 18:54 11:30 3.54 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 10:41 3.32 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-27 18:54 10:39 3.46 Yes
2026-04-28 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 10:27 3.20 Yes
2026-04-28 05:19 Germany 78.46.209.220 2026-04-27 18:54 10:25 7.36 Yes
2026-04-28 05:16 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 10:21 17.91 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-27 18:54 10:19 14.86 Yes
2026-04-28 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 9:26 3.87 Yes
2026-04-28 04:18 Germany 78.46.209.220 2026-04-27 18:54 9:24 4.47 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 9:06 3.66 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-27 18:54 9:04 3.43 Yes
2026-04-28 03:48 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 8:53 3.21 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-27 18:54 8:51 4.39 Yes
2026-04-28 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 7:29 4.04 Yes
2026-04-28 02:21 Germany 78.46.209.220 2026-04-27 18:54 7:27 4.62 Yes
2026-04-28 02:10 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 7:16 3.30 Yes
2026-04-28 02:08 United Kingdom 185.73.44.89 2026-04-27 18:54 7:14 5.59 Yes
2026-04-28 01:55 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 7:01 4.34 Yes
2026-04-28 01:53 Sweden 194.71.11.121 2026-04-27 18:54 6:58 9.02 Yes
2026-04-28 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 6:11 3.75 Yes
2026-04-28 01:03 Germany 78.46.209.220 2026-04-27 18:54 6:09 3.24 Yes
2026-04-28 00:55 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 6:01 3.38 Yes
2026-04-28 00:53 United Kingdom 185.73.44.89 2026-04-27 18:54 5:59 4.92 Yes
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 5:04 3.61 Yes
2026-04-27 23:56 Sweden 194.71.11.121 2026-04-27 18:54 5:02 4.94 Yes
2026-04-27 23:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 4:43 3.68 Yes
2026-04-27 23:35 United Kingdom 185.73.44.89 2026-04-27 18:54 4:41 4.51 Yes
2026-04-27 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:54 4:24 4.73 Yes
2026-04-27 23:16 Germany 78.46.209.220 2026-04-27 18:54 4:22 3.95 Yes
2026-04-27 22:13 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-27 22:11 Germany 78.46.209.220 2026-04-27 18:54 3:17 3.60 Yes
2026-04-27 22:06 Sweden 2001:6b0:19:2::121 2026-04-27 18:54 3:12 4.57 Yes
2026-04-27 22:04 Sweden 194.71.11.121 2026-04-27 18:54 3:10 3.65 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 3:04 3.35 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 18:54 3:02 3.57 Yes
2026-04-27 20:47 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:54 1:53 2.53 Yes
